European Snooker Championships U19 2010 - all players.
Number of players: 56
![]() Surname | ![]() Name | ![]() Country | ![]() Players # | ![]() Flags |
| Ursenbacher | Alexander | SWITZERLAND | 1 | |
| Gauss | Alexander | AUSTRIA | 2 | |
| Callewaert | Alexis | FRANCE | 3 | |
| Lawrence | Dale | WALES | 4 | |
| Eyckmans | Angelo | BELGIUM | 5 | |
| Busuttil | Aaron | MALTA | 6 | |
| Al Urfy | Bairaq | SWEDEN | 7 | |
| Stefanów | Adam | POLAND | 8 | |
| Cassidy | David | IRELAND | 9 | |
| Gogola | Andre | HUNGARY | 10 | |
| McGill | Anthony | SCOTLAND | 11 | |
| Zah | Gelu | ROMANIA | 12 | |
| Sultana | Shaun | MALTA | 13 | |
| Ploner | Andreas | AUSTRIA | 14 | |
| Heusdens | Jurian | BELGIUM | 15 | |
| McCabe | Benjamin | SWEDEN | 16 | |
| Scherubl | Dominik | AUSTRIA | 17 | |
| Cozmaciuc | Bogdan | ROMANIA | 18 | |
| Peplow | Chris | MALTA | 19 | |
| Griesdorn | Benedikt | GERMANY | 20 | |
| Zieliñski | Micha³ | POLAND | 21 | |
| Dunlop | Campbell | SCOTLAND | 22 | |
| Fitzpatrick | Karl | IRELAND | 23 | |
| Daepp | Gerald | SWITZERLAND | 24 | |
| Sharav | Eden | SCOTLAND | 25 | |
| Leslie | Michael | SCOTLAND | 26 | |
| Brennan | Declan | N. IRELAND | 27 | |
| Pfleger | Maximilian | AUSTRIA | 28 | |
| Brezaie | Radu | ROMANIA | 29 | |
| Griesdorn | Christopher | GERMANY | 30 | |
| Hamilton | Martin | SCOTLAND | 31 | |
| Jones | Jak | WALES | 32 | |
| Brecel | Luca | BELGIUM | 33 | |
| Craigie | Sam | ENGLAND | 34 | |
| Jones | Duane | WALES | 35 | |
| Higgins | Ross | SCOTLAND | 36 | |
| Clark | Rhys | SCOTLAND | 37 | |
| Jennings | Nick | ENGLAND | 38 | |
| Mann | Mitchell | ENGLAND | 39 | |
| Devaney | Jason | IRELAND | 40 | |
| Calleja | Matthew | MALTA | 41 | |
| Ruberg | Shacher | ISRAEL | 42 | |
| Grauls | Julius | BELGIUM | 43 | |
| Maxfield | Tom | ENGLAND | 44 | |
| Conway | Sean | IRELAND | 45 | |
| Godeyne | Nicky | BELGIUM | 46 | |
| Dauscher | Patrick | GERMANY | 47 | |
| Amza | Mario | ROMANIA | 48 | |
| Breuer | Sascha | GERMANY | 49 | |
| Lindblom | Simon | SWEDEN | 50 | |
| Venos | Tin | CROATIA | 51 | |
| Pace | Wayne | MALTA | 52 | |
| Hüsser | Viktor | SWITZERLAND | 53 | |
| Kristjansson | Sigurour | ICELAND | 54 | |
| Smahin | Artsemi | BELARUS | 55 | |
| Beckrich | Nathanael | FRANCE | 56 |
Created by :