European Team Championships Men 2010 - playing times & dates
Number of players: 21
![]() Player | ![]() 1st match date | ![]() 2nd match date | ![]() 3rd match date | ![]() 4th match date | ![]() 5th match date | ![]() 6th match date |
| AUSTRIA | 24.03.10 - table 13 & 14 (10:00) | 24.03.10 - table 9 & 10 (17:30) | 25.03.10 - table 5 & 6 (17:30) | 26.03.10 - table 7 & 8 (10:00) | 26.03.10 - table 3 & 4 (17:30) | 28.03.10 - table 1 & 2 (15:00) |
| BELGIUM | 24.03.10 - table 5 & 6 (15:00) | 24.03.10 - table 13 & 14 (20:00) | 25.03.10 - table 11 & 12 (15:00) | 26.03.10 - table 11 & 12 (15:00) | 26.03.10 - table 13 & 14 (20:00) | 28.03.10 - table 5 & 6 (20:00) |
| CROATIA | 24.03.10 - table 3 & 4 (20:00) | 25.03.10 - table 3 & 4 (12:30) | 25.03.10 - table 5 & 6 (20:00) | 26.03.10 - table 13 & 14 (12:30) | 26.03.10 - table 9 & 10 (20:00) | 28.03.10 - table 5 & 6 (17:30) |
| FINLAND | 24.03.10 - table 3 & 4 (12:30) | 24.03.10 - table 5 & 6 (20:00) | 25.03.10 - table 9 & 10 (20:00) | 26.03.10 - table 13 & 14 (12:30) | 26.03.10 - table 7 & 8 (20:00) | 28.03.10 - table 1 & 2 (20:00) |
| FRANCE | 24.03.10 - table 3 & 4 (15:00) | 24.03.10 - table 11 & 12 (20:00) | 25.03.10 - table 15 & 16 (20:00) | 26.03.10 - table 9 & 10 (15:00) | 26.03.10 - table 13 & 14 (20:00) | 28.03.10 - table 7 & 8 (20:00) |
| GERMANY | 24.03.10 - table 5 & 6 (12:30) | 24.03.10 - table 3 & 4 (20:00) | 25.03.10 - table 5 & 6 (12:30) | 25.03.10 - table 7 & 8 (20:00) | 26.03.10 - table 11 & 12 (12:30) | 28.03.10 - table 1 & 2 (20:00) |
| ICELAND | 24.03.10 - table 5 & 6 (12:30) | 24.03.10 - table 1 & 2 (20:00) | 25.03.10 - table 1 & 2 (12:30) | 26.03.10 - table 15 & 16 (12:30) | 26.03.10 - table 7 & 8 (20:00) | 28.03.10 - table 5 & 6 (17:30) |
| IRELAND 1 | 24.03.10 - table 1 & 2 (12:30) | 24.03.10 - table 5 & 6 (20:00) | 25.03.10 - table 1 & 2 (12:30) | 25.03.10 - table 5 & 6 (20:00) | 26.03.10 - table 11 & 12 (12:30) | 26.03.10 - table 5 & 6 (20:00) |
| IRELAND 2 | 24.03.10 - table 11 & 12 (10:00) | 24.03.10 - table 9 & 10 (17:30) | 25.03.10 - table 7 & 8 (10:00) | 25.03.10 - table 1 & 2 (17:30) | 26.03.10 - table 5 & 6 (10:00) | 26.03.10 - table 1 & 2 (17:30) |
| ISRAEL | 24.03.10 - table 1 & 2 (15:00) | 24.03.10 - table 11 & 12 (20:00) | 25.03.10 - table 11 & 12 (15:00) | 25.03.10 - table 11 & 12 (20:00) | 26.03.10 - table 7 & 8 (15:00) | 26.03.10 - table 11 & 12 (20:00) |
| MALTA 1 | 24.03.10 - table 13 & 14 (10:00) | 24.03.10 - table 11 & 12 (17:30) | 25.03.10 - table 9 & 10 (10:00) | 25.03.10 - table 3 & 4 (17:30) | 26.03.10 - table 1 & 2 (17:30) | 28.03.10 - table 3 & 4 (15:00) |
| MALTA 2 | 24.03.10 - table 3 & 4 (12:30) | 24.03.10 - table 1 & 2 (20:00) | 25.03.10 - table 3 & 4 (12:30) | 25.03.10 - table 7 & 8 (20:00) | 26.03.10 - table 5 & 6 (20:00) | 28.03.10 - table 3 & 4 (17:30) |
| MALTA 3 | 24.03.10 - table 3 & 4 (15:00) | 24.03.10 - table 13 & 14 (20:00) | 25.03.10 - table 13 & 14 (15:00) | 25.03.10 - table 13 & 14 (20:00) | 26.03.10 - table 11 & 12 (20:00) | 28.03.10 - table 3 & 4 (20:00) |
| POLAND | 24.03.10 - table 7 & 8 (17:30) | 25.03.10 - table 9 & 10 (10:00) | 25.03.10 - table 1 & 2 (17:30) | 26.03.10 - table 7 & 8 (10:00) | 26.03.10 - table 5 & 6 (17:30) | 28.03.10 - table 1 & 2 (17:30) |
| RUSSIA | 24.03.10 - table 1 & 2 (10:00) | 24.03.10 - table 11 & 12 (17:30) | 25.03.10 - table 7 & 8 (10:00) | 26.03.10 - table 9 & 10 (10:00) | 26.03.10 - table 3 & 4 (17:30) | 28.03.10 - table 1 & 2 (17:30) |
| SCOTLAND 1 | 24.03.10 - table 11 & 12 (10:00) | 25.03.10 - table 11 & 12 (10:00) | 25.03.10 - table 5 & 6 (17:30) | 26.03.10 - table 9 & 10 (10:00) | 26.03.10 - table 5 & 6 (17:30) | 28.03.10 - table 3 & 4 (15:00) |
| SCOTLAND 2 | 24.03.10 - table 1 & 2 (20:00) | 25.03.10 - table 13 & 14 (15:00) | 25.03.10 - table 11 & 12 (20:00) | 26.03.10 - table 9 & 10 (15:00) | 26.03.10 - table 15 & 16 (20:00) | 28.03.10 - table 5 & 6 (20:00) |
| SWEDEN | 24.03.10 - table 1 & 2 (15:00) | 25.03.10 - table 15 & 16 (15:00) | 25.03.10 - table 15 & 16 (20:00) | 26.03.10 - table 11 & 12 (15:00) | 26.03.10 - table 15 & 16 (20:00) | 28.03.10 - table 3 & 4 (20:00) |
| UKRAINE | 24.03.10 - table 1 & 2 (12:30) | 25.03.10 - table 5 & 6 (12:30) | 25.03.10 - table 9 & 10 (20:00) | 26.03.10 - table 15 & 16 (12:30) | 26.03.10 - table 9 & 10 (20:00) | 28.03.10 - table 3 & 4 (17:30) |
| WALES 1 | 24.03.10 - table 1 & 2 (10:00) | 24.03.10 - table 7 & 8 (17:30) | 25.03.10 - table 11 & 12 (10:00) | 25.03.10 - table 3 & 4 (17:30) | 26.03.10 - table 5 & 6 (10:00) | 28.03.10 - table 1 & 2 (15:00) |
| WALES 2 | 24.03.10 - table 5 & 6 (15:00) | 24.03.10 - table 1 & 2 (20:00) | 25.03.10 - table 15 & 16 (15:00) | 25.03.10 - table 13 & 14 (20:00) | 26.03.10 - table 7 & 8 (15:00) | 28.03.10 - table 7 & 8 (20:00) |
Created by :