World Snooker Championships 2009 - playing times & dates

Number of players: 96


Player

1st match date

2nd match date

3rd match date

4th match date

5th match date
? Girish 15.11.09 - table 6 (19:00) 16.11.09 - table 10 (19:00) 17.11.09 - table 13 (19:00) 18.11.09 - table 16 (10:00) 20.11.09 - table 1 (10:00)
ABDEL SALAM Hesham 15.11.09 - table 14 (16:00) 16.11.09 - table 17 (16:00) 17.11.09 - table 20 (10:00) 18.11.09 - table 6 (10:00) 19.11.09 - table 10 (19:00)
ABDULLAH ASE Nezar 15.11.09 - table 18 (13:00) 16.11.09 - table 2 (16:00) 17.11.09 - table 6 (10:00) 18.11.09 - table 10 (19:00) 19.11.09 - table 13 (16:00)
ABDULLAH ASEERI Ahmed 15.11.09 - table 12 (16:00) 16.11.09 - table 16 (16:00) 17.11.09 - table 20 (10:00) 18.11.09 - table 4 (10:00) 19.11.09 - table 8 (19:00)
ADIL KHAN Shahbaaz 15.11.09 - table 1 (16:00) 16.11.09 - table 4 (16:00) 17.11.09 - table 10 (10:00) 18.11.09 - table 14 (19:00) 19.11.09 - table 17 (16:00)
ADVANI Pankaj 15.11.09 - table 17 (13:00) 16.11.09 - table 1 (16:00) 17.11.09 - table 5 (10:00) 18.11.09 - table 9 (19:00) 19.11.09 - table 13 (16:00)
AKBARI Najibullah 16.11.09 - table 1 (13:00) 17.11.09 - table 5 (16:00) 18.11.09 - table 8 (13:00) 19.11.09 - table 11 (10:00) 20.11.09 - table 16 (10:00)
AL. JOAKER Mohamed 15.11.09 - table 17 (16:00) 16.11.09 - table 20 (16:00) 17.11.09 - table 3 (19:00) 18.11.09 - table 9 (10:00) 19.11.09 - table 13 (19:00)
ALKOJAH Omar 15.11.09 - table 17 (16:00) 16.11.09 - table 1 (19:00) 17.11.09 - table 4 (19:00) 18.11.09 - table 7 (10:00) 19.11.09 - table 12 (19:00)
ALMARZOUKI Anas 15.11.09 - table 1 (19:00) 16.11.09 - table 5 (19:00) 17.11.09 - table 9 (19:00) 18.11.09 - table 13 (10:00) 19.11.09 - table 17 (19:00)
ALY Ahmed 15.11.09 - table 4 (16:00) 16.11.09 - table 8 (16:00) 17.11.09 - table 12 (10:00) 18.11.09 - table 16 (19:00) 19.11.09 - table 19 (16:00)
AMER ELSAGEZLI Salah 15.11.09 - table 15 (16:00) 16.11.09 - table 1 (19:00) 17.11.09 - table 5 (19:00) 18.11.09 - table 8 (10:00) 19.11.09 - table 13 (19:00)
ARUN M.S. 16.11.09 - table 2 (13:00) 17.11.09 - table 8 (16:00) 18.11.09 - table 12 (13:00) 19.11.09 - table 15 (10:00) 20.11.09 - table 20 (10:00)
ASIF Muhammad 15.11.09 - table 4 (16:00) 16.11.09 - table 7 (16:00) 17.11.09 - table 13 (10:00) 18.11.09 - table 17 (19:00) 19.11.09 - table 20 (16:00)
AUZIAS Jean-Pierre 15.11.09 - table 13 (19:00) 16.11.09 - table 17 (19:00) 18.11.09 - table 1 (13:00) 19.11.09 - table 5 (10:00) 20.11.09 - table 9 (10:00)
AWAD Mohamed 15.11.09 - table 2 (16:00) 16.11.09 - table 5 (16:00) 17.11.09 - table 8 (10:00) 18.11.09 - table 14 (19:00) 19.11.09 - table 18 (16:00)
BALLESTRA Bernard 15.11.09 - table 9 (19:00) 16.11.09 - table 13 (19:00) 17.11.09 - table 16 (19:00) 18.11.09 - table 19 (10:00) 20.11.09 - table 4 (10:00)
BEZZINA Duncan 15.11.09 - table 11 (19:00) 16.11.09 - table 14 (19:00) 17.11.09 - table 20 (19:00) 19.11.09 - table 4 (10:00) 20.11.09 - table 7 (10:00)
BOON CHIN Ang 15.11.09 - table 19 (16:00) 16.11.09 - table 3 (19:00) 17.11.09 - table 7 (19:00) 18.11.09 - table 11 (10:00) 19.11.09 - table 14 (19:00)
BORG Alex 15.11.09 - table 6 (16:00) 16.11.09 - table 12 (16:00) 17.11.09 - table 16 (10:00) 18.11.09 - table 19 (19:00) 19.11.09 - table 4 (19:00)
BRABIN Anthony 15.11.09 - table 15 (19:00) 16.11.09 - table 19 (19:00) 18.11.09 - table 2 (13:00) 19.11.09 - table 5 (10:00) 20.11.09 - table 10 (10:00)
BURDEN Alfie 15.11.09 - table 8 (19:00) 16.11.09 - table 11 (19:00) 17.11.09 - table 17 (19:00) 19.11.09 - table 1 (10:00) 20.11.09 - table 4 (10:00)
CASEY Greg 15.11.09 - table 13 (16:00) 16.11.09 - table 17 (16:00) 17.11.09 - table 1 (19:00) 18.11.09 - table 5 (10:00) 19.11.09 - table 8 (19:00)
CHANDRA Manan 15.11.09 - table 6 (16:00) 16.11.09 - table 10 (16:00) 17.11.09 - table 14 (10:00) 18.11.09 - table 18 (19:00) 19.11.09 - table 2 (19:00)
CHAWLA Kamal 15.11.09 - table 20 (19:00) 17.11.09 - table 3 (16:00) 18.11.09 - table 9 (13:00) 19.11.09 - table 13 (10:00) 20.11.09 - table 16 (10:00)
CHEE WEI Lai 15.11.09 - table 5 (19:00) 16.11.09 - table 9 (19:00) 17.11.09 - table 13 (19:00) 18.11.09 - table 17 (10:00) 19.11.09 - table 20 (19:00)
CHUAN LEONG Thor 15.11.09 - table 17 (19:00) 17.11.09 - table 1 (16:00) 18.11.09 - table 5 (13:00) 19.11.09 - table 9 (10:00) 20.11.09 - table 12 (10:00)
CHUN KIAT Lim 15.11.09 - table 10 (19:00) 16.11.09 - table 14 (19:00) 17.11.09 - table 18 (19:00) 19.11.09 - table 2 (10:00) 20.11.09 - table 6 (10:00)
CRAGGS David 15.11.09 - table 16 (16:00) 16.11.09 - table 20 (16:00) 17.11.09 - table 4 (19:00) 18.11.09 - table 8 (10:00) 19.11.09 - table 11 (19:00)
CRUICKSHANKS Bobby 15.11.09 - table 12 (19:00) 16.11.09 - table 16 (19:00) 17.11.09 - table 19 (19:00) 19.11.09 - table 2 (10:00) 20.11.09 - table 7 (10:00)
DAMANI Brijesh 15.11.09 - table 11 (16:00) 16.11.09 - table 14 (16:00) 17.11.09 - table 17 (10:00) 18.11.09 - table 3 (10:00) 19.11.09 - table 7 (19:00)
DELU Yu 15.11.09 - table 10 (19:00) 16.11.09 - table 16 (19:00) 17.11.09 - table 20 (19:00) 19.11.09 - table 3 (10:00) 20.11.09 - table 8 (10:00)
EINSLE Patrick 15.11.09 - table 16 (19:00) 16.11.09 - table 20 (19:00) 18.11.09 - table 4 (13:00) 19.11.09 - table 8 (10:00) 20.11.09 - table 12 (10:00)
ERKINMIKKO Juha 15.11.09 - table 5 (19:00) 16.11.09 - table 8 (19:00) 17.11.09 - table 14 (19:00) 18.11.09 - table 18 (10:00) 20.11.09 - table 1 (10:00)
FERNANDEZ Mario 15.11.09 - table 3 (16:00) 16.11.09 - table 9 (16:00) 17.11.09 - table 13 (10:00) 18.11.09 - table 16 (19:00) 19.11.09 - table 1 (19:00)
FIGUEIREDO Igor 15.11.09 - table 9 (16:00) 16.11.09 - table 15 (16:00) 17.11.09 - table 19 (10:00) 18.11.09 - table 2 (10:00) 19.11.09 - table 7 (19:00)
GAUSS Alexander 15.11.09 - table 8 (16:00) 16.11.09 - table 11 (16:00) 17.11.09 - table 14 (10:00) 18.11.09 - table 20 (19:00) 19.11.09 - table 4 (19:00)
HANNAH Mark 15.11.09 - table 20 (13:00) 16.11.09 - table 4 (16:00) 17.11.09 - table 8 (10:00) 18.11.09 - table 12 (19:00) 19.11.09 - table 16 (16:00)
HUANG Chih-Hua 15.11.09 - table 7 (19:00) 16.11.09 - table 13 (19:00) 17.11.09 - table 17 (19:00) 18.11.09 - table 20 (10:00) 20.11.09 - table 5 (10:00)
JORDAAN Pierre 15.11.09 - table 20 (13:00) 16.11.09 - table 6 (16:00) 17.11.09 - table 10 (10:00) 18.11.09 - table 13 (19:00) 19.11.09 - table 18 (16:00)
KA KIN Chan 15.11.09 - table 1 (19:00) 16.11.09 - table 7 (19:00) 17.11.09 - table 11 (19:00) 18.11.09 - table 14 (10:00) 19.11.09 - table 19 (19:00)
KAHN Faaris 15.11.09 - table 7 (16:00) 16.11.09 - table 11 (16:00) 17.11.09 - table 15 (10:00) 18.11.09 - table 19 (19:00) 19.11.09 - table 2 (19:00)
KHALED BELAID Mohamed 15.11.09 - table 7 (16:00) 16.11.09 - table 10 (16:00) 17.11.09 - table 16 (10:00) 18.11.09 - table 20 (19:00) 19.11.09 - table 3 (19:00)
KHAN SULTANI Nader 15.11.09 - table 12 (16:00) 16.11.09 - table 18 (16:00) 17.11.09 - table 2 (19:00) 18.11.09 - table 5 (10:00) 19.11.09 - table 10 (19:00)
KOTHARI Sourav 15.11.09 - table 16 (16:00) 16.11.09 - table 19 (16:00) 17.11.09 - table 5 (19:00) 18.11.09 - table 9 (10:00) 19.11.09 - table 12 (19:00)
KUMAR Alok 15.11.09 - table 3 (19:00) 16.11.09 - table 6 (19:00) 17.11.09 - table 9 (19:00) 18.11.09 - table 15 (10:00) 19.11.09 - table 19 (19:00)
KURIMOTO Takao 15.11.09 - table 15 (19:00) 16.11.09 - table 18 (19:00) 18.11.09 - table 1 (13:00) 19.11.09 - table 7 (10:00) 20.11.09 - table 11 (10:00)
KWOK WAI Fung 15.11.09 - table 13 (16:00) 16.11.09 - table 16 (16:00) 17.11.09 - table 2 (19:00) 18.11.09 - table 6 (10:00) 19.11.09 - table 9 (19:00)
LE DUC Maurice 15.11.09 - table 14 (19:00) 16.11.09 - table 18 (19:00) 18.11.09 - table 2 (13:00) 19.11.09 - table 6 (10:00) 20.11.09 - table 9 (10:00)
LIPPE Sascha 15.11.09 - table 20 (16:00) 16.11.09 - table 3 (19:00) 17.11.09 - table 6 (19:00) 18.11.09 - table 12 (10:00) 19.11.09 - table 16 (19:00)
LOUCA George 15.11.09 - table 18 (19:00) 17.11.09 - table 2 (16:00) 18.11.09 - table 5 (13:00) 19.11.09 - table 8 (10:00) 20.11.09 - table 13 (10:00)
LUN WU Yu 15.11.09 - table 16 (19:00) 17.11.09 - table 2 (16:00) 18.11.09 - table 6 (13:00) 19.11.09 - table 9 (10:00) 20.11.09 - table 14 (10:00)
MAEDA Takafumi 15.11.09 - table 19 (19:00) 17.11.09 - table 3 (16:00) 18.11.09 - table 7 (13:00) 19.11.09 - table 11 (10:00) 20.11.09 - table 15 (10:00)
MALDERIS Eriks 15.11.09 - table 7 (19:00) 16.11.09 - table 11 (19:00) 17.11.09 - table 15 (19:00) 18.11.09 - table 19 (10:00) 20.11.09 - table 3 (10:00)
MALTBY Chris 16.11.09 - table 3 (13:00) 17.11.09 - table 6 (16:00) 18.11.09 - table 12 (13:00) 19.11.09 - table 16 (10:00) 20.11.09 - table 19 (10:00)
MANUDEV I.H. 15.11.09 - table 14 (16:00) 16.11.09 - table 18 (16:00) 17.11.09 - table 1 (19:00) 18.11.09 - table 4 (10:00) 19.11.09 - table 9 (19:00)
MCGILL Anthony 15.11.09 - table 11 (16:00) 16.11.09 - table 15 (16:00) 17.11.09 - table 18 (10:00) 18.11.09 - table 1 (10:00) 19.11.09 - table 6 (19:00)
MEHTA Aditya 15.11.09 - table 18 (19:00) 17.11.09 - table 1 (16:00) 18.11.09 - table 4 (13:00) 19.11.09 - table 10 (10:00) 20.11.09 - table 14 (10:00)
MERCHANT Yasin 15.11.09 - table 5 (16:00) 16.11.09 - table 9 (16:00) 17.11.09 - table 12 (10:00) 18.11.09 - table 15 (19:00) 19.11.09 - table 20 (16:00)
MIFSUD James 15.11.09 - table 8 (16:00) 16.11.09 - table 12 (16:00) 17.11.09 - table 15 (10:00) 18.11.09 - table 18 (19:00) 19.11.09 - table 3 (19:00)
MIFSUD Steve 15.11.09 - table 3 (16:00) 16.11.09 - table 7 (16:00) 17.11.09 - table 11 (10:00) 18.11.09 - table 15 (19:00) 19.11.09 - table 19 (16:00)
MIRZA Farhan 15.11.09 - table 4 (19:00) 16.11.09 - table 10 (19:00) 17.11.09 - table 14 (19:00) 18.11.09 - table 17 (10:00) 20.11.09 - table 2 (10:00)
MURAD TAQI Mekdad 15.11.09 - table 3 (19:00) 16.11.09 - table 7 (19:00) 17.11.09 - table 10 (19:00) 18.11.09 - table 13 (10:00) 19.11.09 - table 18 (19:00)
OBAIDLY Ali 15.11.09 - table 19 (13:00) 16.11.09 - table 3 (16:00) 17.11.09 - table 6 (10:00) 18.11.09 - table 9 (19:00) 19.11.09 - table 14 (16:00)
OMAR ASHIQ Mohammed 15.11.09 - table 19 (16:00) 16.11.09 - table 2 (19:00) 17.11.09 - table 8 (19:00) 18.11.09 - table 12 (10:00) 19.11.09 - table 15 (19:00)
PAKPOJ Yuttapop 16.11.09 - table 2 (13:00) 17.11.09 - table 6 (16:00) 18.11.09 - table 10 (13:00) 19.11.09 - table 14 (10:00) 20.11.09 - table 18 (10:00)
PANTALL Gavin 15.11.09 - table 14 (19:00) 16.11.09 - table 17 (19:00) 18.11.09 - table 3 (13:00) 19.11.09 - table 7 (10:00) 20.11.09 - table 10 (10:00)
PENGFEI Tian 15.11.09 - table 8 (19:00) 16.11.09 - table 12 (19:00) 17.11.09 - table 16 (19:00) 18.11.09 - table 20 (10:00) 20.11.09 - table 3 (10:00)
PLONER Andreas 15.11.09 - table 10 (16:00) 16.11.09 - table 13 (16:00) 17.11.09 - table 19 (10:00) 18.11.09 - table 3 (10:00) 19.11.09 - table 6 (19:00)
PRABHAKAR Ajeya 15.11.09 - table 19 (19:00) 17.11.09 - table 5 (16:00) 18.11.09 - table 9 (13:00) 19.11.09 - table 12 (10:00) 20.11.09 - table 17 (10:00)
REDDY Balaji 15.11.09 - table 17 (19:00) 16.11.09 - table 20 (19:00) 18.11.09 - table 6 (13:00) 19.11.09 - table 10 (10:00) 20.11.09 - table 13 (10:00)
REISIG Joeri 15.11.09 - table 11 (19:00) 16.11.09 - table 15 (19:00) 17.11.09 - table 19 (19:00) 19.11.09 - table 3 (10:00) 20.11.09 - table 6 (10:00)
SABAH HABIB Habib 15.11.09 - table 2 (16:00) 16.11.09 - table 6 (16:00) 17.11.09 - table 9 (10:00) 18.11.09 - table 12 (19:00) 19.11.09 - table 17 (16:00)
SAENLA Supoj 15.11.09 - table 1 (16:00) 16.11.09 - table 5 (16:00) 17.11.09 - table 9 (10:00) 18.11.09 - table 13 (19:00) 19.11.09 - table 16 (16:00)
SAIF Ahmed 15.11.09 - table 10 (16:00) 16.11.09 - table 14 (16:00) 17.11.09 - table 18 (10:00) 18.11.09 - table 2 (10:00) 19.11.09 - table 5 (19:00)
SAJJAD Muhammad 15.11.09 - table 4 (19:00) 16.11.09 - table 8 (19:00) 17.11.09 - table 12 (19:00) 18.11.09 - table 16 (10:00) 19.11.09 - table 20 (19:00)
SALAM Suleman 16.11.09 - table 1 (13:00) 17.11.09 - table 4 (16:00) 18.11.09 - table 7 (13:00) 19.11.09 - table 13 (10:00) 20.11.09 - table 17 (10:00)
SALEEM Moosa 15.11.09 - table 18 (13:00) 16.11.09 - table 1 (16:00) 17.11.09 - table 7 (10:00) 18.11.09 - table 11 (19:00) 19.11.09 - table 14 (16:00)
SARKHOSH Amir 15.11.09 - table 13 (19:00) 16.11.09 - table 19 (19:00) 18.11.09 - table 3 (13:00) 19.11.09 - table 6 (10:00) 20.11.09 - table 11 (10:00)
SHAH Rupesh 15.11.09 - table 9 (19:00) 16.11.09 - table 12 (19:00) 17.11.09 - table 15 (19:00) 19.11.09 - table 1 (10:00) 20.11.09 - table 5 (10:00)
SHANAHAN Leonard 15.11.09 - table 9 (16:00) 16.11.09 - table 13 (16:00) 17.11.09 - table 17 (10:00) 18.11.09 - table 1 (10:00) 19.11.09 - table 5 (19:00)
SHEHAB Mohamed 15.11.09 - table 20 (19:00) 17.11.09 - table 4 (16:00) 18.11.09 - table 8 (13:00) 19.11.09 - table 12 (10:00) 20.11.09 - table 15 (10:00)
SITWALA Dhruv 15.11.09 - table 12 (19:00) 16.11.09 - table 15 (19:00) 17.11.09 - table 18 (19:00) 19.11.09 - table 4 (10:00) 20.11.09 - table 8 (10:00)
SOMARATNA Ryan 15.11.09 - table 2 (19:00) 16.11.09 - table 5 (19:00) 17.11.09 - table 11 (19:00) 18.11.09 - table 15 (10:00) 19.11.09 - table 18 (19:00)
SOROKIN Vyacheslav 15.11.09 - table 18 (16:00) 16.11.09 - table 4 (19:00) 17.11.09 - table 8 (19:00) 18.11.09 - table 11 (10:00) 19.11.09 - table 16 (19:00)
TALAAT Wael 16.11.09 - table 4 (13:00) 17.11.09 - table 8 (16:00) 18.11.09 - table 11 (13:00) 19.11.09 - table 14 (10:00) 20.11.09 - table 19 (10:00)
TANG HO Lin 16.11.09 - table 3 (13:00) 17.11.09 - table 7 (16:00) 18.11.09 - table 11 (13:00) 19.11.09 - table 15 (10:00) 20.11.09 - table 18 (10:00)
TAQI Ammar 15.11.09 - table 5 (16:00) 16.11.09 - table 8 (16:00) 17.11.09 - table 11 (10:00) 18.11.09 - table 17 (19:00) 19.11.09 - table 1 (19:00)
THORP Daniel 15.11.09 - table 17 (13:00) 16.11.09 - table 3 (16:00) 17.11.09 - table 7 (10:00) 18.11.09 - table 10 (19:00) 19.11.09 - table 15 (16:00)
VAHEDI Soheil 15.11.09 - table 18 (16:00) 16.11.09 - table 2 (19:00) 17.11.09 - table 6 (19:00) 18.11.09 - table 10 (10:00) 19.11.09 - table 14 (19:00)
VAN HERK Mario 15.11.09 - table 6 (19:00) 16.11.09 - table 9 (19:00) 17.11.09 - table 12 (19:00) 18.11.09 - table 18 (10:00) 20.11.09 - table 2 (10:00)
VANDERSTEEN Alain 15.11.09 - table 2 (19:00) 16.11.09 - table 6 (19:00) 17.11.09 - table 10 (19:00) 18.11.09 - table 14 (10:00) 19.11.09 - table 17 (19:00)
VATNANI Lucky 15.11.09 - table 20 (16:00) 16.11.09 - table 4 (19:00) 17.11.09 - table 7 (19:00) 18.11.09 - table 10 (10:00) 19.11.09 - table 15 (19:00)
WELATHANTHRIGE Susantha 15.11.09 - table 15 (16:00) 16.11.09 - table 19 (16:00) 17.11.09 - table 3 (19:00) 18.11.09 - table 7 (10:00) 19.11.09 - table 11 (19:00)
WILLIAMS Philip 15.11.09 - table 19 (13:00) 16.11.09 - table 2 (16:00) 17.11.09 - table 5 (10:00) 18.11.09 - table 11 (19:00) 19.11.09 - table 15 (16:00)
YIGIT Emir 16.11.09 - table 4 (13:00) 17.11.09 - table 7 (16:00) 18.11.09 - table 10 (13:00) 19.11.09 - table 16 (10:00) 20.11.09 - table 20 (10:00)

Created by :