World Snooker Championships 2009 - winners of the groups

Number of players: 64







PositionPlayerTotal pointsWinning framesLost framesBilans frames
1Alok Kumar 5 20 2 18
2Yuttapop Pakpoj 5 20 3 17
3Mohamed Shehab 5 20 3 17
4Supoj Saenla 5 20 4 16
5Fung Kwok Wai 5 20 4 16
6Alfie Burden 5 20 5 15
7Muhammad Sajjad 5 20 5 15
8Pankaj Advani 5 20 5 15
9Alex Borg 5 20 6 14
10Mohamed Al Joaker 5 20 6 14
11Gavin Pantall 5 20 5 15
12Ang Boon Chin 5 20 7 13
13Yu Delu 4 17 5 12
14Anthony McGill 5 20 8 12
15Mario Fernandez 4 19 7 12
16Patrick Einsle 4 19 8 11
17Igor Figueiredo 4 16 7 9
18Habib Sabah Habib 3 12 11 1
19Manan Chandra 4 18 8 10
20Lai Chee Wei 4 18 8 10
21David Craggs 4 17 9 8
22Chan Ka Kin 4 18 12 6
23Sascha Lippe 4 18 9 9
24Kamal Chawla 4 16 6 10
25Anthony Brabin 4 19 8 11
26Philip Williams 4 19 8 11
27Nader Khan Sultani 3 17 12 5
28Lin Tang Ho 3 16 12 4
29Tian Pengfei 4 19 6 13
30Lim Chun Kiat 4 17 8 9
31Yu Lun Wu 4 19 11 8
32Yasin Merchant 4 19 11 8
33Chris Maltby 3 15 13 2
34I.H. Manudev 3 14 11 3
35Lucky Vatnani 3 15 11 4
36Brijesh Damani 2 11 13 -2
37Ajeya Prabhakar 3 15 12 3
38Sandeep G 3 16 11 5
39Duncan Bezzina 4 18 10 8
40Sourav Kothari 3 16 13 3
41Rupesh Shah 2 12 13 -1
42James Mifsud 2 13 12 1
43Aditya Mehta 4 16 10 6
44Muhammad Asif 3 16 11 5
45Maurice Le Duc 3 15 10 5
46Shahbaaz Adil Khan 3 13 13 0
47Alain Vandersteen 2 13 12 1
48Juha Erkinmikko 3 15 14 1
49Mohamed Awad 2 16 12 4
50Takao Kurimoto 2 12 15 -3
51Omar Alkojah 2 13 14 -1
52Ryan Somaratna 2 13 15 -2
53Ali Obaidly 1 9 18 -9
54M.S. Arun 2 12 14 -2
55Suleman Salam 2 13 12 1
56Greg Casey 3 14 15 -1
57Bobby Cruickshanks 2 12 13 -1
58Chih-Hua Huang 2 12 17 -5
59Steve Mifsud 3 14 12 2
60Thor Chuan Leong 2 16 14 2
61Faaris Kahn 2 11 15 -4
62Girish R 1 11 19 -8
63Leonard Shanahan 2 10 15 -5
64Faisal Khan 2 12 14 -2

Created by :