World Snooker Championships 2009 - winners of the groups
Number of players: 64
| Position | Player | Total points | Winning frames | Lost frames | Bilans frames |
| 1 | Alok Kumar | 5 | 20 | 2 | 18 |
| 2 | Yuttapop Pakpoj | 5 | 20 | 3 | 17 |
| 3 | Mohamed Shehab | 5 | 20 | 3 | 17 |
| 4 | Supoj Saenla | 5 | 20 | 4 | 16 |
| 5 | Fung Kwok Wai | 5 | 20 | 4 | 16 |
| 6 | Alfie Burden | 5 | 20 | 5 | 15 |
| 7 | Muhammad Sajjad | 5 | 20 | 5 | 15 |
| 8 | Pankaj Advani | 5 | 20 | 5 | 15 |
| 9 | Alex Borg | 5 | 20 | 6 | 14 |
| 10 | Mohamed Al Joaker | 5 | 20 | 6 | 14 |
| 11 | Gavin Pantall | 5 | 20 | 5 | 15 |
| 12 | Ang Boon Chin | 5 | 20 | 7 | 13 |
| 13 | Yu Delu | 4 | 17 | 5 | 12 |
| 14 | Anthony McGill | 5 | 20 | 8 | 12 |
| 15 | Mario Fernandez | 4 | 19 | 7 | 12 |
| 16 | Patrick Einsle | 4 | 19 | 8 | 11 |
| 17 | Igor Figueiredo | 4 | 16 | 7 | 9 |
| 18 | Habib Sabah Habib | 3 | 12 | 11 | 1 |
| 19 | Manan Chandra | 4 | 18 | 8 | 10 |
| 20 | Lai Chee Wei | 4 | 18 | 8 | 10 |
| 21 | David Craggs | 4 | 17 | 9 | 8 |
| 22 | Chan Ka Kin | 4 | 18 | 12 | 6 |
| 23 | Sascha Lippe | 4 | 18 | 9 | 9 |
| 24 | Kamal Chawla | 4 | 16 | 6 | 10 |
| 25 | Anthony Brabin | 4 | 19 | 8 | 11 |
| 26 | Philip Williams | 4 | 19 | 8 | 11 |
| 27 | Nader Khan Sultani | 3 | 17 | 12 | 5 |
| 28 | Lin Tang Ho | 3 | 16 | 12 | 4 |
| 29 | Tian Pengfei | 4 | 19 | 6 | 13 |
| 30 | Lim Chun Kiat | 4 | 17 | 8 | 9 |
| 31 | Yu Lun Wu | 4 | 19 | 11 | 8 |
| 32 | Yasin Merchant | 4 | 19 | 11 | 8 |
| 33 | Chris Maltby | 3 | 15 | 13 | 2 |
| 34 | I.H. Manudev | 3 | 14 | 11 | 3 |
| 35 | Lucky Vatnani | 3 | 15 | 11 | 4 |
| 36 | Brijesh Damani | 2 | 11 | 13 | -2 |
| 37 | Ajeya Prabhakar | 3 | 15 | 12 | 3 |
| 38 | Sandeep G | 3 | 16 | 11 | 5 |
| 39 | Duncan Bezzina | 4 | 18 | 10 | 8 |
| 40 | Sourav Kothari | 3 | 16 | 13 | 3 |
| 41 | Rupesh Shah | 2 | 12 | 13 | -1 |
| 42 | James Mifsud | 2 | 13 | 12 | 1 |
| 43 | Aditya Mehta | 4 | 16 | 10 | 6 |
| 44 | Muhammad Asif | 3 | 16 | 11 | 5 |
| 45 | Maurice Le Duc | 3 | 15 | 10 | 5 |
| 46 | Shahbaaz Adil Khan | 3 | 13 | 13 | 0 |
| 47 | Alain Vandersteen | 2 | 13 | 12 | 1 |
| 48 | Juha Erkinmikko | 3 | 15 | 14 | 1 |
| 49 | Mohamed Awad | 2 | 16 | 12 | 4 |
| 50 | Takao Kurimoto | 2 | 12 | 15 | -3 |
| 51 | Omar Alkojah | 2 | 13 | 14 | -1 |
| 52 | Ryan Somaratna | 2 | 13 | 15 | -2 |
| 53 | Ali Obaidly | 1 | 9 | 18 | -9 |
| 54 | M.S. Arun | 2 | 12 | 14 | -2 |
| 55 | Suleman Salam | 2 | 13 | 12 | 1 |
| 56 | Greg Casey | 3 | 14 | 15 | -1 |
| 57 | Bobby Cruickshanks | 2 | 12 | 13 | -1 |
| 58 | Chih-Hua Huang | 2 | 12 | 17 | -5 |
| 59 | Steve Mifsud | 3 | 14 | 12 | 2 |
| 60 | Thor Chuan Leong | 2 | 16 | 14 | 2 |
| 61 | Faaris Kahn | 2 | 11 | 15 | -4 |
| 62 | Girish R | 1 | 11 | 19 | -8 |
| 63 | Leonard Shanahan | 2 | 10 | 15 | -5 |
| 64 | Faisal Khan | 2 | 12 | 14 | -2 |
Created by :