World Snooker Championships 2009 - all group

Number of players: 96 - select group

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Pankaj Advani India 5 5 20 5 15
2Philip Williams Wales 5 4 19 8 11
3Sandeep G India 5 3 16 11 5
4Ali Obaidly Qatar 5 1 9 18 -9
5Daniel Thorp Australia 5 1 8 17 -9
6Moosa Saleem Mauritius 5 1 6 19 -13
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Supoj Saenla Thailand 5 5 20 4 16
2Habib Sabah Habib Bahrain 5 3 12 11 1
3Shahbaaz Adil Khan India 5 3 13 13 0
4Mohamed Awad Egypt 5 2 16 12 4
5Pierre Jordaan South Africa 5 1 10 19 -9
6Mark Hannah New Zealand 5 1 6 18 -12
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Mario Fernandez Ireland 5 4 19 7 12
2Yasin Merchant India 5 4 19 11 8
3Muhammad Asif Pakistan 5 3 16 11 5
4Steve Mifsud Australia 5 3 14 12 2
5Ahmed Aly USA 5 1 8 18 -10
6Ammar Taqi Kuwait 5 0 3 20 -17
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Alex Borg Malta 5 5 20 6 14
2Manan Chandra India 5 4 18 8 10
3James Mifsud Australia 5 2 13 12 1
4Faaris Kahn South Africa 5 2 11 15 -4
5Alexander Gauss Austria 5 1 7 16 -9
6Mohamed Khaled Belaid Libya 5 1 6 18 -12
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Anthony McGill Scotland 5 5 20 8 12
2Igor Figueiredo Brasil 5 4 16 7 9
3Brijesh Damani India 5 2 11 13 -2
4Leonard Shanahan Ireland 5 2 10 15 -5
5Ahmed Saif Qatar 5 1 12 17 -5
6Andreas Ploner Austria 5 1 10 19 -9
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Fung Kwok Wai Hong Kong 5 5 20 4 16
2Nader Khan Sultani Afghanistan 5 3 17 12 5
3I.H. Manudev India 5 3 14 11 3
4Greg Casey Ireland 5 3 14 15 -1
5Hesham Abdel Salam Egypt 5 1 7 17 -10
6Rishab P India 5 0 7 20 -13
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Mohamed Al Joaker United Arab Emirates 5 5 20 6 14
2David Craggs England 5 4 17 9 8
3Sourav Kothari India 5 3 16 13 3
4Omar Alkojah Syria 5 2 13 14 -1
5Susantha Welathanthrige Sri Lanka 5 1 9 16 -7
6Salah Amer Elsagezli Libya 5 0 3 20 -17
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Ang Boon Chin Singapore 5 5 20 7 13
2Sascha Lippe Germany 5 4 18 9 9
3Lucky Vatnani India 5 3 15 11 4
4Faisal Khan India 5 2 12 14 -2
5Mohammed Omar Ashiq Bahrain 5 1 12 16 -4
6Vyacheslav Sorokin Russia 5 0 0 20 -20
Group I

 

Player name

Country

MP

MW

FW

FL

FD
1Alok Kumar India 5 5 20 2 18
2Chan Ka Kin Hong Kong 5 4 18 12 6
3Alain Vandersteen Belgium 5 2 13 12 1
4Ryan Somaratna Sri Lanka 5 2 13 15 -2
5Anas Almarzouki Syria 5 2 9 17 -8
6Mekdad Murad Taqi Kuwait 5 0 5 20 -15
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Muhammad Sajjad Pakistan 5 5 20 5 15
2Lai Chee Wei Malaysia 5 4 18 8 10
3Juha Erkinmikko Finland 5 3 15 14 1
4Girish R India 5 1 11 19 -8
5Mario Van Herk Belgium 5 1 10 19 -9
6Farhan Mirza Sweden 5 1 8 17 -9
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Alfie Burden England 5 5 20 5 15
2Tian Pengfei China 5 4 19 6 13
3Rupesh Shah India 5 2 12 13 -1
4Chih-Hua Huang Taipei 5 2 12 17 -5
5Eriks Malderis Canada 5 2 8 15 -7
6Bernard Ballestra France 5 0 5 20 -15
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Yu Delu China 5 4 17 5 12
2Lim Chun Kiat Singapore 5 4 17 8 9
3Duncan Bezzina Malta 5 4 18 10 8
4Bobby Cruickshanks Scotland 5 2 12 13 -1
5Joeri Reisig Netherlands 5 1 6 17 -11
6Dhruv Sitwala India 5 0 3 20 -17
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Gavin Pantall Wales 5 5 20 5 15
2Anthony Brabin Cyprus 5 4 19 8 11
3Maurice Le Duc Netherlands 5 3 15 10 5
4Takao Kurimoto Japan 5 2 12 15 -3
5Jean-Pierre Auzias France 5 1 8 16 -8
6Amir Sarkhosh Iran 5 0 0 20 -20
Group N

 

Player name

Country

MP

MW

FW

FL

FD
1Patrick Einsle Germany 5 4 19 8 11
2Yu Lun Wu Taipei 5 4 19 11 8
3Aditya Mehta India 5 4 16 10 6
4Thor Chuan Leong Malaysia 5 2 16 14 2
5George Louca Cyprus 5 1 6 19 -13
6Balaji Reddy India 5 0 6 20 -14
Group O

 

Player name

Country

MP

MW

FW

FL

FD
1Mohamed Shehab United Arab Emirates 5 5 20 3 17
2Kamal Chawla India 5 4 16 6 10
3Ajeya Prabhakar USA 5 3 15 12 3
4Suleman Salam Sweden 5 2 13 12 1
5Takafumi Maeda Japan 5 1 5 16 -11
6Najibullah Akbari Afghanistan 5 0 0 20 -20
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference
Group P

 

Player name

Country

MP

MW

FW

FL

FD
1Yuttapop Pakpoj Thailand 5 5 20 3 17
2Lin Tang Ho Hong Kong 5 3 16 12 4
3Chris Maltby New Zealand 5 3 15 13 2
4M.S. Arun India 5 2 12 14 -2
5Wael Talaat Egypt 5 2 13 15 -2
6Emir Yigit Turkey 5 0 1 20 -19
 

Created by :