World Snooker Championships 2009 - play-off results
Number of players: 16
| 1/8 final | 1/4 final | 1/2 final | Final | ||||||||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ||||
| 32 | Yasin Merchant | 1 | |||||||||||||
| 17 | Igor Figueiredo | 5 | 17 | Igor Figueiredo | 6 | ||||||||||
![]() | |||||||||||||||
| 24 | Kamal Chawla | 5 | 24 | Kamal Chawla | 1 | ||||||||||
| 25 | Anthony Brabin | 2 | 17 | Igor Figueiredo | 7 | ||||||||||
![]() | |||||||||||||||
| 5 | Fung Kwok Wai | 5 | 13 | Yu Delu | 4 | ||||||||||
| 12 | Ang Boon Chin | 1 | 5 | Fung Kwok Wai | 5 | ||||||||||
![]() | |||||||||||||||
| 13 | Yu Delu | 5 | 13 | Yu Delu | 6 | ||||||||||
| 4 | Supoj Saenla | 1 | 17 | Igor Figueiredo | 8 | ||||||||||
![]() | |||||||||||||||
| 35 | Lucky Vatnani | 3 | 6 | Alfie Burden | 10 | ||||||||||
| 14 | Anthony McGill | 5 | 14 | Anthony McGill | 1 | ||||||||||
![]() | |||||||||||||||
| 11 | Gavin Pantall | 2 | 6 | Alfie Burden | 6 | ||||||||||
| 6 | Alfie Burden | 5 | 6 | Alfie Burden | 7 | ||||||||||
![]() | |||||||||||||||
| 26 | Philip Williams | 5 | 26 | Philip Williams | 3 | ||||||||||
| 10 | Mohamed Al Joaker | 0 | 26 | Philip Williams | 6 | ||||||||||
![]() | |||||||||||||||
| 18 | Habib Sabah Habib | 0 | 2 | Yuttapop Pakpoj | 3 | ||||||||||
| 2 | Yuttapop Pakpoj | 5 | |||||||||||||
![]() | |||||||||||||||
Created by :