European Snooker Championships U19 2009 - winners of the groups
Number of players: 32
| Position | Player | Total points | Winning frames | Lost frames | Bilans frames |
| 1 | Liam HIGHFIELD | 4 | 12 | 0 | 12 |
| 2 | Jack LISOWSKI | 6 | 18 | 2 | 16 |
| 3 | Nick JENNINGS | 5 | 15 | 2 | 13 |
| 4 | Jak JONES | 6 | 18 | 3 | 15 |
| 5 | Michael WASLEY | 5 | 15 | 3 | 12 |
| 6 | Luca BRECEL | 4 | 14 | 4 | 10 |
| 7 | Michael WHITE | 5 | 15 | 6 | 9 |
| 8 | Andrew GRAY | 3 | 12 | 7 | 5 |
| 9 | Robert CARLISLE | 5 | 15 | 6 | 9 |
| 10 | Jurian HEUSDENS | 5 | 16 | 10 | 6 |
| 11 | Michael LESLIE | 3 | 9 | 3 | 6 |
| 12 | Michał ZIELIŃSKI | 4 | 13 | 5 | 8 |
| 13 | Adrien FROSTIN | 3 | 11 | 7 | 4 |
| 14 | Eden SHARAV | 3 | 11 | 6 | 5 |
| 15 | Denis GRABE | 3 | 12 | 10 | 2 |
| 16 | Jason DEVANEY | 5 | 17 | 8 | 9 |
| 17 | Aaron BUSUTTIL | 3 | 10 | 7 | 3 |
| 18 | Declan BRENNAN | 3 | 10 | 9 | 1 |
| 19 | Tony MOORE | 3 | 13 | 11 | 2 |
| 20 | Shachar RUBERG | 4 | 13 | 9 | 4 |
| 21 | Armin SCHMIDT | 4 | 14 | 12 | 2 |
| 22 | Laurens DESTAELEN | 3 | 12 | 10 | 2 |
| 23 | Andre PLONKA | 2 | 6 | 7 | -1 |
| 24 | Shaun SULTANA | 3 | 9 | 8 | 1 |
| 25 | Andre GOGOLA | 2 | 8 | 11 | -3 |
| 26 | Greg CASEY | 3 | 10 | 9 | 1 |
| 27 | Matthias MALLIA | 3 | 11 | 10 | 1 |
| 28 | Thurston GRIXTI | 3 | 11 | 9 | 2 |
| 29 | Ivan ANDELIC | 1 | 3 | 9 | -6 |
| 30 | Adam STEFANÓW | 3 | 12 | 13 | -1 |
| 31 | Ross HIGGINS | 2 | 9 | 9 | 0 |
| 32 | Julian BREIER | 3 | 12 | 11 | 1 |
Created by :