European Snooker Championships U19 2009 - all group

Number of players: 50 - select group

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Michael WHITE Wales 6 5 15 6 9
2Jason DEVANEY Ireland 6 5 17 8 9
3Armin SCHMIDT Germany 6 4 14 12 2
4Adam STEFANÓW Poland 6 3 12 13 -1
5Manuel URBAN Austria 6 2 13 13 0
6Glenn DOSSCHE Belgium 6 2 7 14 -7
7Oleg SACHKOV Russia 6 0 6 18 -12
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Jak JONES Wales 6 6 18 3 15
2Jurian HEUSDENS Belgium 6 5 16 10 6
3Tony MOORE Ireland 6 3 13 11 2
4Julian BREIER Germany 6 3 12 11 1
5Andreas PLONER Austria 6 2 12 12 0
6Sergey GRIGORJEV Russia 6 2 7 13 -6
7Kevin WEGMANN Switzerland 6 0 0 18 -18
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Liam HIGHFIELD England 4 4 12 0 12
2Michael LESLIE Scotland 4 3 9 3 6
3Andre PLONKA Germany 4 2 6 7 -1
4Ivan ANDELIC Switzerland 4 1 3 9 -6
5Nikolay KRIVDA Russia 4 0 1 12 -11
6
7
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Jack LISOWSKI England 6 6 18 2 16
2Robert CARLISLE Scotland 6 5 15 6 9
3Shachar RUBERG Israël 6 4 13 9 4
4Matthias MALLIA Malta 6 3 11 10 1
5Jean Baptiste ZOLA France 6 2 8 14 -6
6Florian MÜZEL Germany 6 1 8 16 -8
7Yegor KOTSYUBYNSKYY Ukraine 6 0 2 18 -16
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Andrew GRAY Ireland 5 3 12 7 5
2Laurens DESTAELEN Belgium 5 3 12 10 2
3Denis GRABE Estonia 5 3 12 10 2
4Thurston GRIXTI Malta 5 3 11 9 2
5Piotr MAJCHERCZYK Poland 5 2 9 10 -1
6Alexis CALLEWAERT France 5 1 4 14 -10
7
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Luca BRECEL Belgium 5 4 14 4 10
2Micha³ ZIELIÑSKI Poland 5 4 13 5 8
3Aaron BUSUTTIL Malta 5 3 10 7 3
4Greg CASEY Ireland 5 3 10 9 1
5Rafig ADIGAZALOV Estonia 5 1 5 12 -7
6Eden BIBAS Israël 5 0 0 15 -15
7
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Michael WASLEY England 5 5 15 3 12
2Eden SHARAV Scotland 5 3 11 6 5
3Declan BRENNAN N Ireland 5 3 10 9 1
4Andre GOGOLA Hungary 5 2 8 11 -3
5Oleksandr ZAKHAROV Ukraine 5 1 6 13 -7
6Tomass GAILUMS Latvia 5 1 5 13 -8
7
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Nick JENNINGS England 5 5 15 2 13
2Adrien FROSTIN France 5 3 11 7 4
3Shaun SULTANA Malta 5 3 9 8 1
4Ross HIGGINS Scotland 5 2 9 9 0
5Bogdan COZMACIUC Romania 5 2 6 9 -3
6George PATSALI Cyprus 5 0 0 15 -15
7
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Lost

FD
- Frames Difference

Created by :