European Snooker Championships U19 2009 - all breaks
Highest break - Brecel Luca: 135
| Surname | Name | Breaks |
| Brecel | Luca | 135, 102, 98, 87, 77, 72, 71, 67, 60, 58, 51, 50 |
| White | Michael | 135, 84, 80, 77, 76, 76, 75, 73, 73, 58, 57, 52, 51, 50 |
| Lisowski | Jack | 133, 131, 102, 98, 96, 96, 67, 65, 63, 60, 57, 57, 53, 51, 49 |
| Highfield | Liam | 129, 101, 95, 85, 75, 71, 70, 65, 54, 54 |
| Wasley | Michael | 116, 110, 87, 80, 75, 65, 65, 65, 62, 58, 57, 56, 55, 53, 52, 51, 51, 51, 51 |
| Carlisle | Robert | 103, 70, 59, 58, 52, 51, 49, 48 |
| Ruberg | Shachar | 103, 62, 62 |
| Devaney | Jason | 99, 84, 78, 57 |
| Zola | Jean Baptiste | 97 |
| Majcherczyk | Piotr | 91 |
| Zieliński | Michał | 88, 75, 71, 51 |
| Jennings | Nick | 88, 60, 57, 56, 51, 50 |
| Sharav | Eden | 82, 81, 79, 72, 58, 58, 55, 52 |
| Breier | Julian | 81 |
| Jones | Jak | 78, 77, 64, 59, 54 |
| Casey | Greg | 75, 64, 62, 57 |
| Leslie | Michael | 72, 67, 67, 51, 50, 50 |
| Busuttil | Aaron | 67, 60 |
| Brennan | Declan | 67, 59, 52, 51, 50 |
| Gray | Andrew | 67, 53 |
| Stefanów | Adam | 67 |
| Urban | Manuel | 66, 51 |
| DeStaelen | Laurens | 58 |
| Müzel | Florian | 56 |
| Sultana | Shaun | 55 |
| Heusdens | Jurian | 52, 51 |
| Ploner | Andreas | 41 |
Created by :