European Snooker Championships Masters 2009 - playing times & dates

Number of players: 45


Player

1st match date

2nd match date

3rd match date

4th match date
BERA Marcel 04.06.09 match 2 - table 14 (13:00) 05.06.09 match 1 - table 9 (10:00) 06.06.09 match 2 - table 11 (13:00) 07.06.09 match 2 - table 13 (13:00)
BRABINER David 04.06.09 match 3 - table 8 (16:00) 05.06.09 match 2 - table 3 (13:00) 06.06.09 match 3 - table 11 (16:00) 07.06.09 match 3 - table 1 (16:00)
CACHIA Arthur 04.06.09 match 2 - table 12 (13:00) 04.06.09 match 4 - table 16 (19:00) 06.06.09 match 4 - table 4 (19:00) 07.06.09 match 2 - table 11 (13:00)
CORNEL Dirmina 04.06.09 match 3 - table 8 (16:00) 05.06.09 match 4 - table 3 (19:00) 06.06.09 match 3 - table 12 (16:00) 07.06.09 match 4 - table 14 (19:00)
DAVIDSON Chris 05.06.09 match 1 - table 9 (10:00) 06.06.09 match 2 - table 10 (13:00) 07.06.09 match 2 - table 14 (13:00) 07.06.09 match 4 - table 12 (19:00)
DE JONG Rene 04.06.09 match 2 - table 16 (13:00) 05.06.09 match 2 - table 1 (13:00) 05.06.09 match 4 - table 2 (19:00) 07.06.09 match 2 - table 16 (13:00)
DELANEY Joe 04.06.09 match 3 - table 9 (16:00) 05.06.09 match 2 - table 4 (13:00) 06.06.09 match 3 - table 12 (16:00) 07.06.09 match 3 - table 1 (16:00)
DESPLENTER Kurt 04.06.09 match 1 - table 1 (10:00) 05.06.09 match 1 - table 4 (10:00) 06.06.09 match 1 - table 11 (10:00) 06.06.09 match 4 - table 1 (19:00)
DIERICK Patrice 04.06.09 match 3 - table 11 (16:00) 05.06.09 match 2 - table 5 (13:00) 05.06.09 match 4 - table 4 (19:00) 07.06.09 match 3 - table 4 (16:00)
DIKSTRA Rene 04.06.09 match 3 - table 11 (16:00) 05.06.09 match 2 - table 6 (13:00) 06.06.09 match 3 - table 14 (16:00) 07.06.09 match 3 - table 3 (16:00)
DOMAŃSKI Sławomir 04.06.09 match 1 - table 6 (10:00) 04.06.09 match 4 - table 15 (19:00) 06.06.09 match 4 - table 3 (19:00) 07.06.09 match 1 - table 5 (10:00)
EASTON Roy 04.06.09 match 2 - table 11 (13:00) 05.06.09 match 1 - table 7 (10:00) 06.06.09 match 2 - table 8 (13:00) 06.06.09 match 4 - table 4 (19:00)
ENGELBOS Gilbert 04.06.09 match 1 - table 5 (10:00) 05.06.09 match 3 - table 15 (16:00) 06.06.09 match 1 - table 16 (10:00) 07.06.09 match 1 - table 5 (10:00)
ERLINGSSON Tryggvi 04.06.09 match 4 - table 16 (19:00) 05.06.09 match 3 - table 16 (16:00) 06.06.09 match 2 - table 8 (13:00) 07.06.09 match 2 - table 12 (13:00)
FRANSCHITZ Clausdieter 04.06.09 match 2 - table 15 (13:00) 05.06.09 match 2 - table 1 (13:00) 06.06.09 match 2 - table 12 (13:00) 07.06.09 match 2 - table 15 (13:00)
FREITAG Urs 04.06.09 match 1 - table 2 (10:00) 04.06.09 match 4 - table 13 (19:00) 06.06.09 match 4 - table 1 (19:00) 07.06.09 match 1 - table 1 (10:00)
GEORGADES Petros 04.06.09 match 3 - table 12 (16:00) 05.06.09 match 3 - table 11 (16:00) 06.06.09 match 3 - table 15 (16:00) 07.06.09 match 3 - table 5 (16:00)
GOETHALS Erwin 04.06.09 match 2 - table 12 (13:00) 05.06.09 match 1 - table 7 (10:00) 06.06.09 match 2 - table 9 (13:00) 07.06.09 match 2 - table 12 (13:00)
HALFPENNY Noel 05.06.09 match 2 - table 6 (13:00) 06.06.09 match 3 - table 13 (16:00) 07.06.09 match 3 - table 4 (16:00) 07.06.09 match 4 - table 15 (19:00)
HEMELSOET Rene 04.06.09 match 3 - table 10 (16:00) 05.06.09 match 2 - table 5 (13:00) 06.06.09 match 3 - table 13 (16:00) 07.06.09 match 3 - table 3 (16:00)
HÖLTSCH Thomas 04.06.09 match 2 - table 13 (13:00) 05.06.09 match 4 - table 1 (19:00) 06.06.09 match 2 - table 11 (13:00) 07.06.09 match 4 - table 12 (19:00)
IVANISEVIC Oleg 04.06.09 match 3 - table 13 (16:00) 05.06.09 match 3 - table 12 (16:00) 06.06.09 match 3 - table 16 (16:00) 07.06.09 match 3 - table 5 (16:00)
JEANDIDIER Emmanuel 04.06.09 match 1 - table 1 (10:00) 05.06.09 match 3 - table 13 (16:00) 06.06.09 match 1 - table 12 (10:00) 07.06.09 match 1 - table 1 (10:00)
JONES Ron 05.06.09 match 2 - table 2 (13:00) 06.06.09 match 2 - table 12 (13:00) 07.06.09 match 2 - table 16 (13:00) 07.06.09 match 4 - table 13 (19:00)
KERSCHBAUMER Josef 04.06.09 match 3 - table 10 (16:00) 05.06.09 match 4 - table 4 (19:00) 06.06.09 match 3 - table 14 (16:00) 07.06.09 match 4 - table 15 (19:00)
KHARLOV Alexey 04.06.09 match 1 - table 4 (10:00) 05.06.09 match 1 - table 5 (10:00) 06.06.09 match 1 - table 14 (10:00) 07.06.09 match 1 - table 4 (10:00)
KOEN Jansen 04.06.09 match 3 - table 9 (16:00) 05.06.09 match 2 - table 3 (13:00) 05.06.09 match 4 - table 3 (19:00) 07.06.09 match 3 - table 2 (16:00)
KONNARIS Costas 04.06.09 match 1 - table 3 (10:00) 05.06.09 match 3 - table 14 (16:00) 06.06.09 match 1 - table 14 (10:00) 07.06.09 match 1 - table 3 (10:00)
KOUZIS Bambos 04.06.09 match 2 - table 11 (13:00) 05.06.09 match 3 - table 16 (16:00) 06.06.09 match 2 - table 9 (13:00) 07.06.09 match 2 - table 11 (13:00)
LAVIE Doron 04.06.09 match 2 - table 14 (13:00) 05.06.09 match 1 - table 8 (10:00) 05.06.09 match 4 - table 1 (19:00) 07.06.09 match 2 - table 14 (13:00)
LECLERCQ Joel 04.06.09 match 2 - table 16 (13:00) 05.06.09 match 2 - table 2 (13:00) 06.06.09 match 2 - table 13 (13:00) 07.06.09 match 2 - table 15 (13:00)
MELROSE Dougie 04.06.09 match 3 - table 12 (16:00) 05.06.09 match 4 - table 5 (19:00) 06.06.09 match 3 - table 16 (16:00) 07.06.09 match 4 - table 16 (19:00)
MIFSUD Tony 04.06.09 match 1 - table 6 (10:00) 05.06.09 match 1 - table 6 (10:00) 06.06.09 match 1 - table 16 (10:00) 07.06.09 match 1 - table 6 (10:00)
MORGAN Darren 04.06.09 match 1 - table 3 (10:00) 05.06.09 match 1 - table 5 (10:00) 06.06.09 match 1 - table 13 (10:00) 06.06.09 match 4 - table 2 (19:00)
MOSER Thomas 04.06.09 match 2 - table 15 (13:00) 05.06.09 match 4 - table 2 (19:00) 06.06.09 match 2 - table 13 (13:00) 07.06.09 match 4 - table 13 (19:00)
POELMANS Rudy 04.06.09 match 3 - table 13 (16:00) 05.06.09 match 3 - table 11 (16:00) 05.06.09 match 4 - table 5 (19:00) 07.06.09 match 3 - table 6 (16:00)
POLY Daniel 05.06.09 match 3 - table 12 (16:00) 06.06.09 match 3 - table 15 (16:00) 07.06.09 match 3 - table 6 (16:00) 07.06.09 match 4 - table 16 (19:00)
RODRIGUEZ Francisco 04.06.09 match 1 - table 4 (10:00) 04.06.09 match 4 - table 14 (19:00) 06.06.09 match 4 - table 2 (19:00) 07.06.09 match 1 - table 3 (10:00)
SHETA Ahmad 04.06.09 match 4 - table 13 (19:00) 05.06.09 match 3 - table 13 (16:00) 06.06.09 match 1 - table 11 (10:00) 07.06.09 match 1 - table 2 (10:00)
THOMAS Brendan 04.06.09 match 1 - table 5 (10:00) 05.06.09 match 1 - table 6 (10:00) 06.06.09 match 1 - table 15 (10:00) 06.06.09 match 4 - table 3 (19:00)
THORPE Tony 04.06.09 match 1 - table 2 (10:00) 05.06.09 match 1 - table 4 (10:00) 06.06.09 match 1 - table 12 (10:00) 07.06.09 match 1 - table 2 (10:00)
VALDIMARSSON Brynjar 05.06.09 match 2 - table 4 (13:00) 06.06.09 match 3 - table 11 (16:00) 07.06.09 match 3 - table 2 (16:00) 07.06.09 match 4 - table 14 (19:00)
VAN HEE Nick 04.06.09 match 2 - table 13 (13:00) 05.06.09 match 1 - table 8 (10:00) 06.06.09 match 2 - table 10 (13:00) 07.06.09 match 2 - table 13 (13:00)
VERTOMMEN Peter 04.06.09 match 4 - table 14 (19:00) 05.06.09 match 3 - table 14 (16:00) 06.06.09 match 1 - table 13 (10:00) 07.06.09 match 1 - table 4 (10:00)
WERREBROECK Patrick 04.06.09 match 4 - table 15 (19:00) 05.06.09 match 3 - table 15 (16:00) 06.06.09 match 1 - table 15 (10:00) 07.06.09 match 1 - table 6 (10:00)

Created by :