European Snooker Championships Masters 2009 - winners of the groups

Number of players: 32







PositionPlayerTotal pointsWinning framesLost framesBilans frames
1Kurt DESPLENTER 4 12 1 11
2Rudy POELMANS 4 12 1 11
3Costas KONNARIS 4 12 3 9
4Arthur CACHIA 4 12 4 8
5Brendan THOMAS 4 12 5 7
6Joel LECLERCQ 3 11 3 8
7Nick VAN HEE 3 11 4 7
8David BRABINER 3 11 5 6
9Noel HALFPENNY 3 10 6 4
10Roy EASTON 3 11 4 7
11Tony THORPE 3 10 4 6
12Darren MORGAN 3 10 4 6
13Brynjar VALDIMARSSON 3 9 4 5
14Chris DAVIDSON 3 11 6 5
15Tony MIFSUD 3 11 6 5
16Rene DIKSTRA 3 10 6 4
17Dougie MELROSE 3 9 6 3
18Ron JONES 3 9 7 2
19Joe DELANEY 3 9 5 4
20Rene HEMELSOET 3 9 6 3
21Thomas HÖLTSCH 3 9 8 1
22Peter VERTOMMEN 2 9 6 3
23Gilbert ENGELBOS 2 9 8 1
24Tryggvi ERLINGSSON 2 7 7 0
25Emmanuel JEANDIDIER 2 7 8 -1
26Thomas MOSER 2 9 10 -1
27Daniel POLY 2 7 8 -1
28        
29        
30        
31        
32        

Created by :