European Snooker Championships Masters 2009 - all group

Number of players: 45 - select group

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Kurt DESPLENTER Belgium 4 4 12 1 11
2Tony THORPE Ireland 4 3 10 4 6
3Emmanuel JEANDIDIER France 4 2 7 8 -1
4Urs FREITAG Switzerland 4 1 4 9 -5
5Ahmad SHETA Poland 4 0 1 12 -11
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Costas KONNARIS Cyprus 4 4 12 3 9
2Darren MORGAN Wales 4 3 10 4 6
3Peter VERTOMMEN Belgium 4 2 9 6 3
4Francisco RODRIGUEZ Spain 4 1 3 9 -6
5Alexey KHARLOV Russia 4 0 0 12 -12
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Brendan THOMAS Ireland 4 4 12 5 7
2Tony MIFSUD Malta 4 3 11 6 5
3Gilbert ENGELBOS Belgium 4 2 9 8 1
4Patrick WERREBROECK Belgium 4 1 8 9 -1
5Sławomir DOMAŃSKI Poland 4 0 0 12 -12
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Arthur CACHIA Malta 4 4 12 4 8
2Roy EASTON Scotland 4 3 11 4 7
3Tryggvi ERLINGSSON Iceland 4 2 7 7 0
4Erwin GOETHALS Belgium 4 1 4 11 -7
5Bambos KOUZIS Cyprus 4 0 4 12 -8
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Nick VAN HEE Belgium 4 3 11 4 7
2Chris DAVIDSON North Ireland 4 3 11 6 5
3Thomas HÖLTSCH Germany 4 3 9 8 1
4Doron LAVIE Israel 4 1 6 9 -3
5Marcel BERA Romania 4 0 2 12 -10
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Joel LECLERCQ Belgium 4 3 11 3 8
2Ron JONES Wales 4 3 9 7 2
3Thomas MOSER Germany 4 2 9 10 -1
4Clausdieter FRANSCHITZ Austria 4 1 6 10 -4
5Rene DE JONG Netherlands 4 1 6 11 -5
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1David BRABINER Jersey 4 3 11 5 6
2Brynjar VALDIMARSSON Iceland 4 3 9 4 5
3Joe DELANEY Ireland 4 3 9 5 4
4Jansen KOEN Belgium 4 1 6 10 -4
5Dirmina CORNEL Romania 4 0 1 12 -11
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Noel HALFPENNY North Ireland 4 3 10 6 4
2Rene DIKSTRA Netherlands 4 3 10 6 4
3Rene HEMELSOET Belgium 4 3 9 6 3
4Josef KERSCHBAUMER Austria 4 1 8 11 -3
5Patrice DIERICK Belgium 4 0 4 12 -8
Group I

 

Player name

Country

MP

MW

FW

FL

FD
1Rudy POELMANS Belgium 4 4 12 1 11
2Dougie MELROSE Scotland 4 3 9 6 3
3Daniel POLY France 4 2 7 8 -1
4Petros GEORGADES Cyprus 4 1 5 10 -5
5Oleg IVANISEVIC Croatia 4 0 4 12 -8
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference
 

Created by :