European Snooker Championships Masters 2009 - play-off results
Number of players: 16
| 1/8 final | 1/4 final | 1/2 final | Final | ||||||||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ||||
| 1 | Kurt DESPLENTER | 2 | |||||||||||||
| 16 | Rene DIKSTRA | 4 | 16 | Rene DIKSTRA | 2 | ||||||||||
![]() | |||||||||||||||
| 9 | Noel HALFPENNY | 0 | 8 | David BRABINER | 5 | ||||||||||
| 8 | David BRABINER | 4 | 8 | David BRABINER | 0 | ||||||||||
![]() | |||||||||||||||
| 5 | Brendan THOMAS | 1 | 12 | Darren MORGAN | 5 | ||||||||||
| 12 | Darren MORGAN | 4 | 12 | Darren MORGAN | 5 | ||||||||||
![]() | |||||||||||||||
| 20 | Rene HEMELSOET | 1 | 4 | Arthur CACHIA | 0 | ||||||||||
| 4 | Arthur CACHIA | 4 | 12 | Darren MORGAN | 6 | ||||||||||
![]() | |||||||||||||||
| 3 | Costas KONNARIS | 1 | 19 | Joe DELANEY | 3 | ||||||||||
| 19 | Joe DELANEY | 4 | 19 | Joe DELANEY | 5 | ||||||||||
![]() | |||||||||||||||
| 22 | Peter VERTOMMEN | 4 | 22 | Peter VERTOMMEN | 0 | ||||||||||
| 6 | Joel LECLERCQ | 3 | 19 | Joe DELANEY | 5 | ||||||||||
![]() | |||||||||||||||
| 7 | Nick VAN HEE | 4 | 18 | Ron JONES | 4 | ||||||||||
| 10 | Roy EASTON | 1 | 7 | Nick VAN HEE | 4 | ||||||||||
![]() | |||||||||||||||
| 18 | Ron JONES | 4 | 18 | Ron JONES | 5 | ||||||||||
| 2 | Rudy POELMANS | 1 | |||||||||||||
![]() | |||||||||||||||
Created by :