European Snooker Championships Masters 2009 - all breaks
Highest break - Morgan Darren: 122
| Surname | Name | Breaks |
| Morgan | Darren | 122, 120, 112, 97, 96, 84, 82, 78, 77, 73, 70, 69, 68, 65, 58, 58, 56, 53, 52, 52, 48, 47, 43, 41, 32 |
| Cachia | Arthur | 101, 62, 53, 35, 32, 31 |
| Valdimarsson | Brynjar | 101 |
| Vertommen | Peter | 86, 67, 57, 52, 41, 34, 31 |
| Thomas | Brendan | 77, 48, 32 |
| Jones | Ron | 73, 69, 69, 63, 48 |
| Davidson | Chris | 72 |
| Konnaris | Costas | 67 |
| Desplenter | Kurt | 60, 40 |
| Mifsud | Tony | 54, 40, 38, 32 |
| Poly | Daniel | 54 |
| Hemelsoet | Rene | 53 |
| Halfpenny | Noel | 52, 52, 49 |
| Dikstra | Rene | 52, 32 |
| Erlingsson | Tryggvi | 52 |
| Goethals | Erwin | 52 |
| Poelmans | Rudy | 52 |
| Höltsch | Thomas | 49 |
| Easton | Roy | 48 |
| Kerschbaumer | Josef | 45, 43 |
| Engelbos | Gilbert | 44, 34 |
| Delaney | Joe | 36, 30 |
| Jeandidier | Emmanuel | 35 |
| Werrebroeck | Patrick | 34 |
| Franschitz | Clausdieter | 32 |
| Brabiner | David | 30 |
| Thorpe | Tony | 30 |
Created by :