International Open 2009 - all breaks
Highest break - Kurt Maflin: 123
| Surname | Name | Breaks |
| Kurt | Maflin | 123, 120, 112, 89, 76, 69, 68, 66, 58, 51, 50 |
| Borg | Alex | 116, 111, 72, 68, 48 |
| Einsle | Patrick | 109, 103, 89, 88, 57, 55 |
| Van Hove | Kevin | 108, 79, 63, 56, 55, 52, 42 |
| Stolk | Roy | 98, 70, 64, 62, 57 |
| Geudens | Mario | 90, 78, 65, 50, 50, 45 |
| Reisig | Joeri | 88, 51, 45 |
| Sirko | Mariusz | 88, 49 |
| Zieliński | Micha³ | 87, 54, 52 |
| Drago | Tony | 82, 80, 80, 75, 74, 71, 68, 67, 66, 61, 53 |
| Vandenbossche | Jurgen | 78, 76, 73, 62, 59, 52, 40 |
| Nitschke | Marcin | 77 |
| Helgason | Kristjįn | 73, 64, 61, 50 |
| Brabin | Anthony | 72, 70, 59 |
| Van Velthoven | Yvan | 72, 66, 62, 57, 56 |
| Santos | Itaro | 72, 58, 47, 47 |
| Bullen | Peter | 69 |
| Figueiredo | Igor | 68, 59, 57, 54, 51, 51 |
| Poulain | Yannick | 66, 64, 59 |
| Lippe | Sascha | 63, 58, 52 |
| Kasper | Stefan | 63, 52 |
| Oenema | Johan | 62, 49 |
| Vandevoort | Kevin | 62, 43, 42 |
| Münstermann | Lasse | 59 |
| De Staelen | Laurens | 58 |
| Depoorter | Alvyn | 57 |
| Thurston | Grixti | 55 |
| Le Duc | Maurice | 55 |
| Berkhout | Ton | 55 |
| Valdimarsson | Brynjar | 55 |
| Wróbel | Krzysztof | 54, 42 |
| Lemmens | Steve | 53 |
| Reind | Duut | 53 |
| Vervoort | Raf | 53 |
| Castaldi | Clayton | 51, 48 |
| Louca | George | 51 |
| Vandersteen | Alain | 51 |
| Van Roy | Jurgen | 50, 44 |
| Starkey | Lennon | 47, 43 |
| Durnez | Pascal | 45 |
| Godeyne | Nicky | 45 |
| Van Den Abbeele | Davy | 45 |
| Kesseler | Jürgen | 44 |
| Erlingsson | Tryggvi | 44 |
Created by :