European Team Championships Masters 2009 - playing times & dates
Number of teams: 23
![]() Team | ![]() 1st match date | ![]() 2nd match date | ![]() 3rd match date | ![]() 4th match date | ![]() 5th match date |
| BELGIUM 1 | 19.03.09 - table 16 (10:00) | 20.03.09 - table 5 (10:00) | 20.03.09 - table 3 (18:00) | 21.03.09 - table 11 (18:00) | 22.03.09 - table 13 (18:00) |
| BELGIUM 2 | 19.03.09 - table 17 (10:00) | 20.03.09 - table 4 (10:00) | 20.03.09 - table 9 (18:00) | 21.03.09 - table 12 (18:00) | 23.03.09 - table 10 (10:00) |
| ENGLAND | 19.03.09 - table 17 (10:00) | 20.03.09 - table 6 (10:00) | 20.03.09 - table 7 (18:00) | 21.03.09 - table 16 (18:00) | 22.03.09 - table 12 (10:00) |
| FINLAND | 19.03.09 - table 13 (18:00) | 20.03.09 - table 8 (10:00) | 21.03.09 - table 13 (18:00) | 23.03.09 - table 11 (10:00) | |
| FRANCE | 19.03.09 - table 2 (10:00) | 19.03.09 - table 14 (18:00) | 20.03.09 - table 5 (18:00) | 21.03.09 - table 13 (10:00) | 21.03.09 - table 18 (18:00) |
| GERMANY | 19.03.09 - table 3 (10:00) | 19.03.09 - table 15 (18:00) | 20.03.09 - table 3 (14:00) | 21.03.09 - table 13 (10:00) | 22.03.09 - table 12 (18:00) |
| GERMANY 2 | 19.03.09 - table 16 (10:00) | 19.03.09 - table 18 (18:00) | 20.03.09 - table 6 (18:00) | 21.03.09 - table 17 (10:00) | 22.03.09 - table 14 (18:00) |
| ICELAND | 19.03.09 - table 15 (10:00) | 19.03.09 - table 17 (18:00) | 20.03.09 - table 4 (18:00) | 21.03.09 - table 17 (10:00) | 22.03.09 - table 13 (18:00) |
| IRELAND | 19.03.09 - table 4 (10:00) | 19.03.09 - table 17 (18:00) | 20.03.09 - table 6 (18:00) | 21.03.09 - table 11 (18:00) | 22.03.09 - table 20 (14:00) |
| IRELAND 2 | 20.03.09 - table 8 (10:00) | 20.03.09 - table 10 (18:00) | 21.03.09 - table 14 (18:00) | 23.03.09 - table 9 (14:00) | |
| ISRAEL | 19.03.09 - table 13 (18:00) | 20.03.09 - table 7 (10:00) | 21.03.09 - table 15 (10:00) | 23.03.09 - table 9 (14:00) | |
| MALTA | 19.03.09 - table 19 (10:00) | 20.03.09 - table 4 (10:00) | 20.03.09 - table 8 (18:00) | 21.03.09 - table 16 (18:00) | 23.03.09 - table 9 (10:00) |
| NORTH IRELAND | 19.03.09 - table 3 (10:00) | 19.03.09 - table 16 (18:00) | 20.03.09 - table 4 (14:00) | 21.03.09 - table 16 (10:00) | 21.03.09 - table 18 (18:00) |
| ROMANIA | 19.03.09 - table 1 (10:00) | 19.03.09 - table 16 (18:00) | 20.03.09 - table 5 (18:00) | 21.03.09 - table 14 (10:00) | 22.03.09 - table 12 (18:00) |
| RUSSIA 1 | 19.03.09 - table 2 (10:00) | 19.03.09 - table 15 (18:00) | 20.03.09 - table 4 (14:00) | 21.03.09 - table 14 (10:00) | 21.03.09 - table 15 (18:00) |
| RUSSIA 2 | 19.03.09 - table 15 (10:00) | 19.03.09 - table 18 (18:00) | 20.03.09 - table 3 (18:00) | 21.03.09 - table 18 (10:00) | 22.03.09 - table 20 (14:00) |
| RUSSIA 3 | 19.03.09 - table 18 (10:00) | 20.03.09 - table 3 (10:00) | 20.03.09 - table 8 (18:00) | 21.03.09 - table 12 (18:00) | 22.03.09 - table 12 (10:00) |
| RUSSIA 4 | 19.03.09 - table 20 (10:00) | 21.03.09 - table 15 (10:00) | 21.03.09 - table 14 (18:00) | 23.03.09 - table 11 (10:00) | |
| SCOTLAND | 19.03.09 - table 20 (10:00) | 20.03.09 - table 7 (10:00) | 20.03.09 - table 10 (18:00) | 21.03.09 - table 13 (18:00) | |
| SCOTLAND 2 | 19.03.09 - table 18 (10:00) | 20.03.09 - table 6 (10:00) | 20.03.09 - table 9 (18:00) | 21.03.09 - table 17 (18:00) | 23.03.09 - table 9 (10:00) |
| SWITZERLAND | 19.03.09 - table 4 (10:00) | 20.03.09 - table 5 (10:00) | 20.03.09 - table 4 (18:00) | 21.03.09 - table 18 (10:00) | 22.03.09 - table 14 (18:00) |
| WALES | 19.03.09 - table 1 (10:00) | 19.03.09 - table 14 (18:00) | 20.03.09 - table 3 (14:00) | 21.03.09 - table 16 (10:00) | 21.03.09 - table 15 (18:00) |
| WALES 2 | 19.03.09 - table 19 (10:00) | 20.03.09 - table 3 (10:00) | 20.03.09 - table 7 (18:00) | 21.03.09 - table 17 (18:00) | 23.03.09 - table 10 (10:00) |
Created by :