European Team Championships Masters 2009 - winners of the groups
Number of teams: 16
| Position | Team | Total points | Winning frames | Lost frames | Bilans frames |
| 1 | WALES | 10 | 40 | 0 | 40 |
| 2 | IRELAND | 10 | 32 | 8 | 24 |
| 3 | WALES 2 | 9 | 32 | 8 | 24 |
| 4 | FINLAND | 7 | 23 | 9 | 14 |
| 5 | BELGIUM 1 | 8 | 30 | 10 | 20 |
| 6 | FRANCE | 7 | 20 | 20 | 0 |
| 7 | SCOTLAND | 6 | 22 | 10 | 12 |
| 8 | ENGLAND | 7 | 25 | 15 | 10 |
| 9 | GERMANY 2 | 5 | 20 | 20 | 0 |
| 10 | NORTH IRELAND | 5 | 22 | 18 | 4 |
| 11 | IRELAND 2 | 5 | 21 | 11 | 10 |
| 12 | SCOTLAND 2 | 6 | 25 | 15 | 10 |
| 13 | GERMANY | 5 | 20 | 20 | 0 |
| 14 | SWITZERLAND | 5 | 18 | 22 | -4 |
| 15 | MALTA | 6 | 22 | 18 | 4 |
| 16 | ISRAEL | 2 | 12 | 20 | -8 |
Created by :