European Team Championships Masters 2009 - all breaks
Highest break - Philip Williams: 137
| Surname | Name | Breaks |
| Philip | Williams | 137, 102, 97, 85, 69, 68, 64, 54, 52, 50, 50 |
| Darren | Morgan | 104, 100, 94, 87, 87, 85, 76, 75, 75, 73, 71, 71, 69, 69, 65, 63, 63, 62, 59, 57, 53, 53 |
| Brendan | Cooney | 91, 56, 43, 40 |
| Tony | Mifsud | 88, 59, 56 |
| Thomas | Moser | 73 |
| Gerwin | Davies | 66, 57 |
| Roy | Easton | 66, 53 |
| Brendan | Thomas | 65 |
| Jyri | Virtanen | 61 |
| Joe | Delaney | 60, 56, 45 |
| Ron | Jones | 60, 54, 51, 50 |
| Ernie | McMullen | 58, 50 |
| Erwin | Goethals | 56 |
| Rene | Hemelsoet | 54 |
| Dermot | Loughran | 51 |
| Martin | Cook | 46, 41 |
| Iacob | Shashshvili | 45 |
| Scott | Hughes | 43 |
Created by :