European Team Championships Men 2009 - playing times & dates
Number of teams: 20
![]() Country | ![]() 1st match date | ![]() 2nd match date | ![]() 3rd match date | ![]() 4th match date | ![]() 5th match date | ![]() 6th match date | ![]() 7th match date | ![]() 8th match date | ![]() 9th match date |
| BELARUSSIA | 19.03.09 - table 15 & 16 (14:00) | 19.03.09 - table 11 & 12 (18:00) | 20.03.09 - table 9 & 10 (14:00) | 20.03.09 - table 17 & 18 (18:00) | 21.03.09 - table 5 & 6 (10:00) | 21.03.09 - table 13 & 14 (14:00) | 22.03.09 - table 16 & 17 (14:00) | 23.03.09 - table 5 & 6 (18:00) | 24.03.09 - table 13 & 14 (14:00) |
| BELGIUM | 19.03.09 - table 1 & 2 (14:00) | 19.03.09 - table 1 & 2 (18:00) | 20.03.09 - table 15 & 16 (10:00) | 20.03.09 - table 13 & 14 (18:00) | 21.03.09 - table 9 & 10 (10:00) | 21.03.09 - table 17 & 18 (14:00) | 22.03.09 - table 14 & 15 (14:00) | 23.03.09 - table 10 & 11 (14:00) | 24.03.09 - table 13 & 14 (14:00) |
| CYPRUS | 19.03.09 - table 13 & 14 (10:00) | 19.03.09 - table 13 & 14 (14:00) | 20.03.09 - table 11 & 12 (10:00) | 20.03.09 - table 17 & 18 (14:00) | 21.03.09 - table 5 & 6 (14:00) | 21.03.09 - table 1 & 2 (18:00) | 22.03.09 - table 13 & 14 (10:00) | 23.03.09 - table 1 & 2 (10:00) | 24.03.09 - table 3 & 4 (14:00) |
| FINLAND | 19.03.09 - table 9 & 10 (10:00) | 19.03.09 - table 9 & 10 (14:00) | 20.03.09 - table 19 & 20 (14:00) | 21.03.09 - table 5 & 6 (14:00) | 21.03.09 - table 7 & 8 (18:00) | 22.03.09 - table 19 & 20 (18:00) | 23.03.09 - table 5 & 6 (10:00) | 23.03.09 - table 3 & 4 (18:00) | 24.03.09 - table 1 & 2 (14:00) |
| FRANCE | 19.03.09 - table 11 & 12 (10:00) | 19.03.09 - table 9 & 10 (14:00) | 20.03.09 - table 13 & 14 (14:00) | 20.03.09 - table 15 & 16 (18:00) | 21.03.09 - table 11 & 12 (10:00) | 21.03.09 - table 9 & 10 (14:00) | 22.03.09 - table 15 & 16 (18:00) | 23.03.09 - table 1 & 2 (10:00) | 24.03.09 - table 5 & 6 (14:00) |
| GERMANY | 19.03.09 - table 13 & 14 (14:00) | 20.03.09 - table 9 & 10 (10:00) | 20.03.09 - table 11 & 12 (18:00) | 21.03.09 - table 9 & 10 (14:00) | 21.03.09 - table 9 & 10 (18:00) | 22.03.09 - table 17 & 18 (10:00) | 23.03.09 - table 5 & 6 (10:00) | 23.03.09 - table 1 & 2 (14:00) | 24.03.09 - table 7 & 8 (14:00) |
| ICELAND | 19.03.09 - table 15 & 16 (14:00) | 19.03.09 - table 9 & 10 (18:00) | 20.03.09 - table 19 & 20 (10:00) | 20.03.09 - table 7 & 8 (14:00) | 21.03.09 - table 3 & 4 (10:00) | 21.03.09 - table 17 & 18 (14:00) | 22.03.09 - table 18 & 19 (14:00) | 23.03.09 - table 9 & 10 (18:00) | 24.03.09 - table 15 & 16 (14:00) |
| IRELAND 1 | 19.03.09 - table 7 & 8 (10:00) | 19.03.09 - table 7 & 8 (14:00) | 20.03.09 - table 13 & 14 (14:00) | 20.03.09 - table 11 & 12 (18:00) | 21.03.09 - table 3 & 4 (14:00) | 21.03.09 - table 1 & 2 (18:00) | 22.03.09 - table 17 & 18 (18:00) | 23.03.09 - table 1 & 2 (18:00) | 24.03.09 - table 1 & 2 (14:00) |
| IRELAND 2 | 19.03.09 - table 17 & 18 (14:00) | 19.03.09 - table 11 & 12 (18:00) | 20.03.09 - table 11 & 12 (14:00) | 20.03.09 - table 13 & 14 (18:00) | 21.03.09 - table 1 & 2 (14:00) | 21.03.09 - table 5 & 6 (18:00) | 22.03.09 - table 18 & 19 (14:00) | 23.03.09 - table 5 & 6 (14:00) | 23.03.09 - table 11 & 12 (18:00) |
| ISRAEL | 19.03.09 - table 19 & 20 (18:00) | 20.03.09 - table 11 & 12 (10:00) | 20.03.09 - table 15 & 16 (14:00) | 21.03.09 - table 3 & 4 (14:00) | 21.03.09 - table 9 & 10 (18:00) | 22.03.09 - table 15 & 16 (10:00) | 23.03.09 - table 3 & 4 (10:00) | 23.03.09 - table 3 & 4 (18:00) | 24.03.09 - table 5 & 6 (14:00) |
| MALTA | 19.03.09 - table 17 & 18 (14:00) | 19.03.09 - table 3 & 4 (18:00) | 20.03.09 - table 15 & 16 (10:00) | 20.03.09 - table 5 & 6 (14:00) | 21.03.09 - table 3 & 4 (10:00) | 21.03.09 - table 13 & 14 (14:00) | 22.03.09 - table 19 & 20 (10:00) | 23.03.09 - table 3 & 4 (14:00) | 24.03.09 - table 11 & 12 (14:00) |
| MALTA 2 | 19.03.09 - table 7 & 8 (10:00) | 19.03.09 - table 19 & 20 (18:00) | 20.03.09 - table 13 & 14 (10:00) | 20.03.09 - table 15 & 16 (18:00) | 21.03.09 - table 1 & 2 (10:00) | 21.03.09 - table 7 & 8 (14:00) | 22.03.09 - table 17 & 18 (10:00) | 22.03.09 - table 19 & 20 (18:00) | 24.03.09 - table 3 & 4 (14:00) |
| POLAND | 19.03.09 - table 19 & 20 (14:00) | 19.03.09 - table 1 & 2 (18:00) | 20.03.09 - table 17 & 18 (10:00) | 20.03.09 - table 7 & 8 (14:00) | 21.03.09 - table 5 & 6 (10:00) | 21.03.09 - table 15 & 16 (14:00) | 22.03.09 - table 12 & 13 (14:00) | 23.03.09 - table 5 & 6 (14:00) | 24.03.09 - table 11 & 12 (14:00) |
| RUSSIA 1 | 19.03.09 - table 13 & 14 (10:00) | 19.03.09 - table 11 & 12 (14:00) | 20.03.09 - table 19 & 20 (14:00) | 21.03.09 - table 1 & 2 (10:00) | 21.03.09 - table 11 & 12 (14:00) | 22.03.09 - table 15 & 16 (18:00) | 23.03.09 - table 3 & 4 (10:00) | 23.03.09 - table 1 & 2 (18:00) | 24.03.09 - table 7 & 8 (14:00) |
| RUSSIA 2 | 19.03.09 - table 9 & 10 (10:00) | 19.03.09 - table 7 & 8 (14:00) | 20.03.09 - table 13 & 14 (10:00) | 20.03.09 - table 17 & 18 (14:00) | 21.03.09 - table 11 & 12 (10:00) | 21.03.09 - table 11 & 12 (14:00) | 22.03.09 - table 15 & 16 (10:00) | 23.03.09 - table 1 & 2 (14:00) | 24.03.09 - table 9 & 10 (14:00) |
| RUSSIA 3 | 19.03.09 - table 3 & 4 (14:00) | 19.03.09 - table 7 & 8 (18:00) | 20.03.09 - table 17 & 18 (10:00) | 20.03.09 - table 5 & 6 (14:00) | 21.03.09 - table 1 & 2 (14:00) | 21.03.09 - table 3 & 4 (18:00) | 22.03.09 - table 14 & 15 (14:00) | 23.03.09 - table 5 & 6 (18:00) | 24.03.09 - table 15 & 16 (14:00) |
| RUSSIA 4 | 19.03.09 - table 19 & 20 (14:00) | 19.03.09 - table 3 & 4 (18:00) | 20.03.09 - table 11 & 12 (14:00) | 20.03.09 - table 19 & 20 (18:00) | 21.03.09 - table 9 & 10 (10:00) | 21.03.09 - table 3 & 4 (18:00) | 22.03.09 - table 16 & 17 (14:00) | 23.03.09 - table 9 & 10 (18:00) | 24.03.09 - table 17 & 18 (14:00) |
| SCOTLAND | 19.03.09 - table 1 & 2 (14:00) | 19.03.09 - table 7 & 8 (18:00) | 20.03.09 - table 19 & 20 (10:00) | 20.03.09 - table 17 & 18 (18:00) | 21.03.09 - table 7 & 8 (10:00) | 21.03.09 - table 5 & 6 (18:00) | 22.03.09 - table 12 & 13 (14:00) | 23.03.09 - table 3 & 4 (14:00) | 24.03.09 - table 17 & 18 (14:00) |
| SWITZERLAND | 19.03.09 - table 3 & 4 (14:00) | 19.03.09 - table 9 & 10 (18:00) | 20.03.09 - table 9 & 10 (14:00) | 20.03.09 - table 19 & 20 (18:00) | 21.03.09 - table 7 & 8 (10:00) | 21.03.09 - table 15 & 16 (14:00) | 22.03.09 - table 19 & 20 (10:00) | 23.03.09 - table 10 & 11 (14:00) | 23.03.09 - table 11 & 12 (18:00) |
| WALES | 19.03.09 - table 11 & 12 (10:00) | 19.03.09 - table 11 & 12 (14:00) | 20.03.09 - table 9 & 10 (10:00) | 20.03.09 - table 15 & 16 (14:00) | 21.03.09 - table 7 & 8 (14:00) | 21.03.09 - table 7 & 8 (18:00) | 22.03.09 - table 13 & 14 (10:00) | 22.03.09 - table 17 & 18 (18:00) | 24.03.09 - table 9 & 10 (14:00) |
Created by :