European Snooker Championships U19 2008 - winners of the groups
Number of players: 32
| Position | Player | Total points | Winning frames | Lost frames | Bilans frames |
| 1 | MULDOON Vincent | 7 | 21 | 2 | 19 |
| 2 | DUFFY Adam | 7 | 21 | 2 | 19 |
| 3 | MCGILL Anthony | 7 | 21 | 2 | 19 |
| 4 | CRAIGIE Stephen | 7 | 21 | 3 | 18 |
| 5 | GREGSON Steven | 7 | 21 | 5 | 16 |
| 6 | COLLUMB Michael | 7 | 21 | 6 | 15 |
| 7 | VERMEIREN Kristof | 6 | 20 | 4 | 16 |
| 8 | SMYTH Michael | 6 | 20 | 7 | 13 |
| 9 | MOORE Tony | 6 | 20 | 10 | 10 |
| 10 | SMITH Austin | 6 | 19 | 4 | 15 |
| 11 | BRECEL Luca | 6 | 20 | 5 | 15 |
| 12 | CARRINGTON Stuart | 6 | 19 | 4 | 15 |
| 13 | CARLISLE Robert | 5 | 18 | 9 | 9 |
| 14 | LESLIE Michael | 6 | 18 | 8 | 10 |
| 15 | DESTAELEN Laurens | 6 | 19 | 9 | 10 |
| 16 | CASEY Greg | 6 | 18 | 3 | 15 |
| 17 | ROMAN Sosnin | 5 | 16 | 11 | 5 |
| 18 | ZIELIŃSKI Michał | 4 | 16 | 12 | 4 |
| 19 | FORD Robert | 5 | 18 | 7 | 11 |
| 20 | JONES Jak | 5 | 17 | 9 | 8 |
| 21 | FUSSELL Alex | 5 | 17 | 9 | 8 |
| 22 | LIOR Pinhas | 5 | 15 | 9 | 6 |
| 23 | MATHIAS Mallia | 4 | 14 | 11 | 3 |
| 24 | SCHMIDT Armin | 4 | 15 | 15 | 0 |
| 25 | BYRNE Connor | 4 | 14 | 13 | 1 |
| 26 | STEFANÓW Adam | 3 | 14 | 16 | -2 |
| 27 | GRIXTI Thiston | 5 | 16 | 10 | 6 |
| 28 | PATERSON David | 4 | 14 | 12 | 2 |
| 29 | HIGGINS Ross | 4 | 13 | 13 | 0 |
| 30 | DEVANEY Jason | 4 | 16 | 11 | 5 |
| 31 | RAUTENBERG Tobias | 4 | 15 | 14 | 1 |
| 32 | CASHA Joe | 4 | 15 | 12 | 3 |
Created by :