European Snooker Championships U19 2008 - all group

Number of players: 64 - select group

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1CRAIGIE Stephen England 7 7 21 3 18
2SMITH Austin Scotland 7 6 19 4 15
3LIOR Pinhas Israël 7 5 15 9 6
4BYRNE Connor N. Ireland 7 4 14 13 1
5CZARNECKI Anders Sweden 7 2 11 15 -4
6WIEDERKEHR Jens Germany 7 2 10 18 -8
7URBAN Manuel Austria 7 2 9 18 -9
8WEBER Lukas Switzerland 7 0 2 21 -19
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1MCGILL Anthony Scotland 7 7 21 2 19
2CARRINGTON Stuart England 7 6 19 4 15
3SCHMIDT Armin Germany 7 4 15 15 0
4STEFANÓW Adam Poland 7 3 14 16 -2
5LANTHALER Samuel Switzerland 7 3 10 15 -5
6SCHOPF Paul Austria 7 2 10 15 -5
7MURRAY Dylan N. Ireland 7 2 8 19 -11
8DANNY Bismut Israël 7 1 8 19 -11
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1MULDOON Vincent Ireland 7 7 21 2 19
2BRECEL Luca Belgium 7 6 20 5 15
3MATHIAS Mallia Malta 7 4 14 11 3
4PATERSON David Scotland 7 4 14 12 2
5ZACNIEWSKI Bart³omiej Poland 7 3 12 16 -4
6MELNIS Elvijs Latvia 7 3 10 15 -5
7COZMACIUC Bogdan Romania 7 1 5 18 -13
8LAINE Pierre-Yves France 7 0 4 21 -17
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1VERMEIREN Kristof Belgium 7 6 20 4 16
2CASEY Greg Ireland 7 6 18 3 15
3FUSSELL Alex Wales 7 5 17 9 8
4GRIXTI Thiston Malta 7 5 16 10 6
5MCCAIG Kieran Scotland 7 3 12 14 -2
6PRISJAZNUKA Anna Latvia 7 2 8 15 -7
7MATTEI Romain France 7 1 3 18 -15
8ROSU Andrei Romania 7 0 0 21 -21
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1GREGSON Steven England 7 7 21 5 16
2LESLIE Michael Scotland 7 6 18 8 10
3ZIELIÑSKI Micha³ Poland 7 4 16 12 4
4CASHA Joe Malta 7 4 15 12 3
5GOGOLA Andre Hungary 7 4 13 14 -1
6FROSTIN Adrien France 7 2 11 17 -6
7GAUSS Alexander Austria 7 1 9 20 -11
8CAMENZIND Pascal Switzerland 7 0 6 21 -15
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1COLLUMB Michael Scotland 7 7 21 6 15
2MOORE Tony Ireland 7 6 20 10 10
3JONES Jak Wales 7 5 17 9 8
4RAUTENBERG Tobias Germany 7 4 15 14 1
5BUSUTTIL Aaron Malta 7 3 10 15 -5
6HINFELAAR Jarl Netherlands 7 1 11 19 -8
7SALMAN Bairaq Sweden 7 1 10 20 -10
8ZOLA Jean-Baptiste France 7 1 8 19 -11
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1SMYTH Michael N. Ireland 7 6 20 7 13
2DESTAELEN Laurens Belgium 7 6 19 9 10
3FORD Robert Wales 7 5 18 7 11
4HIGGINS Ross Scotland 7 4 13 13 0
5GAILUMS Tomass Latvia 7 3 13 15 -2
6SHACHAR Ruberg Israël 7 2 12 17 -5
7SALMAN Suleman Sweden 7 2 9 18 -9
8WEGMANN Kevin Switzerland 7 0 3 21 -18
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1DUFFY Adam England 7 7 21 2 19
2CARLISLE Robert Scotland 7 5 18 9 9
3ROMAN Sosnin Israël 7 5 16 11 5
4DEVANEY Jason Ireland 7 4 16 11 5
5BALLA Soma Hungary 7 3 13 15 -2
6SULTANA Shaun Malta 7 3 11 14 -3
7IONASCU Vlad Romania 7 1 4 19 -15
8STEGMEIER Emanuel Austria 7 0 3 21 -18
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Lost

FD
- Frames Difference

Created by :