European Snooker Championships U19 2008 - all breaks
Highest break - McGill Anthony: 140
| Surname | Name | Breaks |
| McGill | Anthony | 140, 135, 103, 103, 91, 80, 78, 76, 73, 64, 63, 57, 53, 51, 51, 50, 44 |
| Muldoon | Vincent | 137, 89, 88, 82, 77, 76, 67, 64, 63, 61, 56, 53, 50 |
| Craigie | Stephen | 118, 95, 91, 81, 80, 80, 74, 73, 72, 70, 68, 64, 59, 52, 47, 42 |
| Collumb | Michael | 111, 79, 77, 67, 64, 59 |
| Brecel | Luca | 107, 64, 62, 59 |
| Duffy | Adam | 99, 95, 93, 84, 71, 71, 70, 67, 66, 65, 64, 63 |
| Carrington | Stuart | 98, 96, 89, 87, 81, 73, 66, 65, 60, 53 |
| Zieliński | Michał | 97, 96, 64 |
| Smyth | Michael | 93, 75, 45 |
| Gregson | Steven | 74, 69, 66, 50, 49, 48 |
| Vermeiren | Kristof | 74 |
| Smith | Austin | 73, 67, 54 |
| Grixti | Thiston | 71, 54 |
| Rautenberg | Tobias | 71 |
| Casey | Greg | 68, 64, 50, 46 |
| Moore | Tony | 68 |
| Hinfelaar | Jarl | 67 |
| Higgins | Ross | 64, 60 |
| Carlisle | Robert | 64, 50 |
| Devaney | Jason | 63, 59, 54 |
| Byrne | Connor | 63, 56, 44 |
| Busuttil | Aaron | 60 |
| Paterson | David | 59, 51 |
| Jones | Jak | 59 |
| Leslie | Michael | 57, 53, 50 |
| Lanthaler | Samuel | 56 |
| Salman | Bairaq | 56 |
| Roman | Sosnin | 54 |
| DeStaelen | Laurens | 53, 52 |
| Stefanów | Adam | 50, 45 |
| Gauss | Alexander | 43 |
Created by :