European Snooker Championships 2008 - playing times & dates
Number of players: 48
![]() Player | ![]() 1st match date | ![]() 2nd match date | ![]() 3rd match date | ![]() 4th match date | ![]() 5th match date |
| ANCUTA Marius | 06.06.08 match 1 - table 20 (10:00) | 07.06.08 match 2 - table 4 (13:00) | 08.06.08 match 3 - table 13 (16:00) | 09.06.08 match 1 - table 19 (10:00) | 10.06.08 match 1 - table 20 (10:00) |
| BAILLIE Stephen | 06.06.08 match 4 - table 4 (19:00) | 07.06.08 match 4 - table 4 (19:00) | 08.06.08 match 4 - table 4 (19:00) | 09.06.08 match 4 - table 4 (19:00) | 10.06.08 match 4 - table 4 (19:00) |
| BERA Marcel | 06.06.08 match 4 - table 6 (19:00) | 07.06.08 match 4 - table 5 (19:00) | 08.06.08 match 4 - table 4 (19:00) | 09.06.08 match 4 - table 5 (19:00) | 10.06.08 match 4 - table 6 (19:00) |
| BONTEA Daniel | 06.06.08 match 4 - table 3 (19:00) | 07.06.08 match 4 - table 3 (19:00) | 08.06.08 match 4 - table 2 (19:00) | 09.06.08 match 4 - table 1 (19:00) | 10.06.08 match 4 - table 2 (19:00) |
| BOTTERO Reynald | 06.06.08 match 1 - table 16 (10:00) | 07.06.08 match 1 - table 15 (10:00) | 08.06.08 match 1 - table 20 (10:00) | 09.06.08 match 1 - table 16 (10:00) | 10.06.08 match 1 - table 16 (10:00) |
| CAMPEANU Horia | 06.06.08 match 3 - table 14 (16:00) | 07.06.08 match 3 - table 13 (16:00) | 08.06.08 match 2 - table 5 (13:00) | 09.06.08 match 3 - table 14 (16:00) | 10.06.08 match 3 - table 16 (16:00) |
| CAUNTER Norman | 06.06.08 match 1 - table 17 (10:00) | 07.06.08 match 1 - table 17 (10:00) | 08.06.08 match 1 - table 19 (10:00) | 09.06.08 match 1 - table 15 (10:00) | 10.06.08 match 1 - table 16 (10:00) |
| DELANEY Joe | 06.06.08 match 3 - table 13 (16:00) | 07.06.08 match 3 - table 13 (16:00) | 08.06.08 match 2 - table 3 (13:00) | 09.06.08 match 3 - table 13 (16:00) | 10.06.08 match 3 - table 15 (16:00) |
| DIKSTRA Rene | 06.06.08 match 1 - table 18 (10:00) | 07.06.08 match 2 - table 3 (13:00) | 08.06.08 match 3 - table 13 (16:00) | 09.06.08 match 1 - table 18 (10:00) | 10.06.08 match 1 - table 18 (10:00) |
| DOMAŃSKI Arkadiusz | 06.06.08 match 1 - table 18 (10:00) | 07.06.08 match 2 - table 5 (13:00) | 08.06.08 match 3 - table 15 (16:00) | 09.06.08 match 1 - table 20 (10:00) | 10.06.08 match 1 - table 20 (10:00) |
| DOMAŃSKI Sławomir | 06.06.08 match 2 - table 7 (13:00) | 07.06.08 match 2 - table 6 (13:00) | 08.06.08 match 2 - table 8 (13:00) | 09.06.08 match 2 - table 7 (13:00) | 10.06.08 match 2 - table 6 (13:00) |
| EINARSSON Palmi | 06.06.08 match 2 - table 6 (13:00) | 07.06.08 match 2 - table 6 (13:00) | 08.06.08 match 2 - table 6 (13:00) | 09.06.08 match 2 - table 6 (13:00) | 10.06.08 match 2 - table 5 (13:00) |
| ELIAU Shaul | 06.06.08 match 3 - table 15 (16:00) | 07.06.08 match 3 - table 15 (16:00) | 08.06.08 match 2 - table 4 (13:00) | 09.06.08 match 3 - table 13 (16:00) | 10.06.08 match 3 - table 16 (16:00) |
| GEORGIADES Petros | 06.06.08 match 4 - table 3 (19:00) | 07.06.08 match 4 - table 2 (19:00) | 08.06.08 match 4 - table 1 (19:00) | 09.06.08 match 4 - table 2 (19:00) | 10.06.08 match 4 - table 3 (19:00) |
| GOETHALS Erwin | 06.06.08 match 4 - table 6 (19:00) | 07.06.08 match 4 - table 6 (19:00) | 08.06.08 match 4 - table 5 (19:00) | 09.06.08 match 4 - table 4 (19:00) | 10.06.08 match 4 - table 5 (19:00) |
| GOLDOBIN Alexey | 06.06.08 match 4 - table 2 (19:00) | 07.06.08 match 4 - table 1 (19:00) | 08.06.08 match 4 - table 3 (19:00) | 09.06.08 match 4 - table 2 (19:00) | 10.06.08 match 4 - table 2 (19:00) |
| GORAL Dariusz | 06.06.08 match 2 - table 3 (13:00) | 07.06.08 match 1 - table 20 (10:00) | 08.06.08 match 1 - table 17 (10:00) | 09.06.08 match 2 - table 5 (13:00) | 10.06.08 match 2 - table 4 (13:00) |
| HUTCHISON David | 06.06.08 match 2 - table 5 (13:00) | 07.06.08 match 1 - table 19 (10:00) | 08.06.08 match 1 - table 15 (10:00) | 09.06.08 match 2 - table 4 (13:00) | 10.06.08 match 2 - table 4 (13:00) |
| INGASON Gylfi | 06.06.08 match 3 - table 17 (16:00) | 07.06.08 match 3 - table 16 (16:00) | 08.06.08 match 3 - table 18 (16:00) | 09.06.08 match 3 - table 17 (16:00) | 10.06.08 match 3 - table 19 (16:00) |
| KONNARIS Costas | 06.06.08 match 3 - table 14 (16:00) | 07.06.08 match 3 - table 14 (16:00) | 08.06.08 match 2 - table 4 (13:00) | 09.06.08 match 3 - table 15 (16:00) | 10.06.08 match 3 - table 15 (16:00) |
| KOUZIS Bambos | 06.06.08 match 2 - table 5 (13:00) | 07.06.08 match 1 - table 20 (10:00) | 08.06.08 match 1 - table 16 (10:00) | 09.06.08 match 2 - table 3 (13:00) | 10.06.08 match 2 - table 3 (13:00) |
| KRITNERS Andris | 06.06.08 match 1 - table 16 (10:00) | 07.06.08 match 1 - table 16 (10:00) | 08.06.08 match 1 - table 19 (10:00) | 09.06.08 match 1 - table 17 (10:00) | 10.06.08 match 1 - table 15 (10:00) |
| KRUZE Piotr | 06.06.08 match 2 - table 3 (13:00) | 07.06.08 match 1 - table 18 (10:00) | 08.06.08 match 1 - table 15 (10:00) | 09.06.08 match 2 - table 3 (13:00) | 10.06.08 match 2 - table 2 (13:00) |
| KUBICKI Krzysztof | 06.06.08 match 3 - table 16 (16:00) | 07.06.08 match 3 - table 18 (16:00) | 08.06.08 match 3 - table 18 (16:00) | 09.06.08 match 3 - table 18 (16:00) | 10.06.08 match 3 - table 20 (16:00) |
| KUŁAGO Marek | 06.06.08 match 1 - table 15 (10:00) | 07.06.08 match 1 - table 17 (10:00) | 08.06.08 match 1 - table 20 (10:00) | 09.06.08 match 1 - table 17 (10:00) | 10.06.08 match 1 - table 17 (10:00) |
| MARTIN Phil | 06.06.08 match 2 - table 8 (13:00) | 07.06.08 match 2 - table 7 (13:00) | 08.06.08 match 2 - table 6 (13:00) | 09.06.08 match 2 - table 7 (13:00) | 10.06.08 match 2 - table 7 (13:00) |
| MATYSIAK Robert | 06.06.08 match 4 - table 4 (19:00) | 07.06.08 match 4 - table 6 (19:00) | 08.06.08 match 4 - table 6 (19:00) | 09.06.08 match 4 - table 6 (19:00) | 10.06.08 match 4 - table 6 (19:00) |
| MCCABE Bob | 06.06.08 match 4 - table 2 (19:00) | 07.06.08 match 4 - table 2 (19:00) | 08.06.08 match 4 - table 2 (19:00) | 09.06.08 match 4 - table 3 (19:00) | 10.06.08 match 4 - table 1 (19:00) |
| MCDONALD Michael | 06.06.08 match 1 - table 17 (10:00) | 07.06.08 match 1 - table 16 (10:00) | 08.06.08 match 1 - table 18 (10:00) | 09.06.08 match 1 - table 16 (10:00) | 10.06.08 match 1 - table 17 (10:00) |
| MCINTYRE John | 06.06.08 match 1 - table 19 (10:00) | 07.06.08 match 2 - table 4 (13:00) | 08.06.08 match 3 - table 14 (16:00) | 09.06.08 match 1 - table 20 (10:00) | 10.06.08 match 1 - table 18 (10:00) |
| MCMAHON Kieran | 06.06.08 match 2 - table 4 (13:00) | 07.06.08 match 1 - table 19 (10:00) | 08.06.08 match 1 - table 16 (10:00) | 09.06.08 match 2 - table 5 (13:00) | 10.06.08 match 2 - table 2 (13:00) |
| MCMULLEN Ernie | 06.06.08 match 3 - table 17 (16:00) | 07.06.08 match 3 - table 17 (16:00) | 08.06.08 match 3 - table 17 (16:00) | 09.06.08 match 3 - table 18 (16:00) | 10.06.08 match 3 - table 18 (16:00) |
| MERRIGAN Stephen | 06.06.08 match 1 - table 19 (10:00) | 07.06.08 match 2 - table 3 (13:00) | 08.06.08 match 3 - table 15 (16:00) | 09.06.08 match 1 - table 19 (10:00) | 10.06.08 match 1 - table 19 (10:00) |
| MOERMANS Danny | 06.06.08 match 3 - table 16 (16:00) | 07.06.08 match 3 - table 16 (16:00) | 08.06.08 match 3 - table 16 (16:00) | 09.06.08 match 3 - table 16 (16:00) | 10.06.08 match 3 - table 18 (16:00) |
| OŚCIŁOWSKI Wiesław | 06.06.08 match 2 - table 6 (13:00) | 07.06.08 match 2 - table 8 (13:00) | 08.06.08 match 2 - table 8 (13:00) | 09.06.08 match 2 - table 8 (13:00) | 10.06.08 match 2 - table 7 (13:00) |
| PEARCE Nick | 06.06.08 match 1 - table 20 (10:00) | 07.06.08 match 2 - table 5 (13:00) | 08.06.08 match 3 - table 14 (16:00) | 09.06.08 match 1 - table 18 (10:00) | 10.06.08 match 1 - table 19 (10:00) |
| RUDOWICZ Jacek | 06.06.08 match 2 - table 4 (13:00) | 07.06.08 match 1 - table 18 (10:00) | 08.06.08 match 1 - table 17 (10:00) | 09.06.08 match 2 - table 4 (13:00) | 10.06.08 match 2 - table 3 (13:00) |
| SASHUASVILI Yasha | 06.06.08 match 2 - table 8 (13:00) | 07.06.08 match 2 - table 8 (13:00) | 08.06.08 match 2 - table 7 (13:00) | 09.06.08 match 2 - table 6 (13:00) | 10.06.08 match 2 - table 6 (13:00) |
| SCHRÖDER Frank | 06.06.08 match 3 - table 15 (16:00) | 07.06.08 match 3 - table 14 (16:00) | 08.06.08 match 2 - table 3 (13:00) | 09.06.08 match 3 - table 14 (16:00) | 10.06.08 match 3 - table 17 (16:00) |
| SELVI Duran | 06.06.08 match 3 - table 13 (16:00) | 07.06.08 match 3 - table 15 (16:00) | 08.06.08 match 2 - table 5 (13:00) | 09.06.08 match 3 - table 15 (16:00) | 10.06.08 match 3 - table 17 (16:00) |
| SERGEYEV Sergey | 06.06.08 match 4 - table 5 (19:00) | 07.06.08 match 4 - table 5 (19:00) | 08.06.08 match 4 - table 5 (19:00) | 09.06.08 match 4 - table 6 (19:00) | 10.06.08 match 4 - table 4 (19:00) |
| SHETA Ahmad | 06.06.08 match 4 - table 1 (19:00) | 07.06.08 match 4 - table 3 (19:00) | 08.06.08 match 4 - table 3 (19:00) | 09.06.08 match 4 - table 3 (19:00) | 10.06.08 match 4 - table 3 (19:00) |
| SPERANDIO Daniel | 06.06.08 match 3 - table 18 (16:00) | 07.06.08 match 3 - table 17 (16:00) | 08.06.08 match 3 - table 16 (16:00) | 09.06.08 match 3 - table 17 (16:00) | 10.06.08 match 3 - table 20 (16:00) |
| STRAUCH Janusz | 06.06.08 match 3 - table 18 (16:00) | 07.06.08 match 3 - table 18 (16:00) | 08.06.08 match 3 - table 17 (16:00) | 09.06.08 match 3 - table 16 (16:00) | 10.06.08 match 3 - table 19 (16:00) |
| TERRY John | 06.06.08 match 2 - table 7 (13:00) | 07.06.08 match 2 - table 7 (13:00) | 08.06.08 match 2 - table 7 (13:00) | 09.06.08 match 2 - table 8 (13:00) | 10.06.08 match 2 - table 5 (13:00) |
| THOMAS Dean | 06.06.08 match 4 - table 5 (19:00) | 07.06.08 match 4 - table 4 (19:00) | 08.06.08 match 4 - table 6 (19:00) | 09.06.08 match 4 - table 5 (19:00) | 10.06.08 match 4 - table 5 (19:00) |
| TRIGG Alan | 06.06.08 match 4 - table 1 (19:00) | 07.06.08 match 4 - table 1 (19:00) | 08.06.08 match 4 - table 1 (19:00) | 09.06.08 match 4 - table 1 (19:00) | 10.06.08 match 4 - table 1 (19:00) |
| WILLIAMS Philip | 06.06.08 match 1 - table 15 (10:00) | 07.06.08 match 1 - table 15 (10:00) | 08.06.08 match 1 - table 18 (10:00) | 09.06.08 match 1 - table 15 (10:00) | 10.06.08 match 1 - table 15 (10:00) |
Created by :