European Snooker Championships 2008 - winners of the groups

Number of players: 32







PositionPlayerTotal pointsWinning framesLost framesBilans frames
1Kieran MCMAHON 5 15 0 15
2Yasha SASHUASVILI 5 15 2 13
3Alan TRIGG 5 15 2 13
4Nick PEARCE 5 15 2 13
5Erwin GOETHALS 5 15 3 12
6Philip WILLIAMS 5 15 4 11
7Joe DELANEY 4 13 5 8
8Danny MOERMANS 4 12 5 7
9Bob MCCABE 4 13 6 7
10Tryggvi ERLINGSSON 3 13 8 5
11Dean THOMAS 4 14 4 10
12Costas KONNARIS 4 12 6 6
13John TERRY 4 12 4 8
14Rene DIKSTRA 4 13 4 9
15Piotr KRUZE 4 12 6 6
16Michael MCDONALD 4 14 5 9
17Phil MARTIN 3 12 6 6
18Stephen MERRIGAN 3 11 8 3
19David HUTCHISON 3 11 7 4
20Norman CAUNTER 3 9 8 1
21Ahmad SHETA 3 10 9 1
22Ernie MCMULLEN 3 10 7 3
23Stephen BAILLIE 3 11 6 5
24Shaul ELIAU 3 12 7 5
25Arkadiusz DOMAÑSKI 2 7 11 -4
26Reynald BOTTERO 2 10 10 0
27Palmi EINARSSON 2 6 10 -4
28Krzysztof KUBICKI 3 9 10 -1
29Bambos KOUZIS 1 7 12 -5
30Frank SCHRÖDER 3 12 9 3
31Daniel BONTEA 2 11 9 2
32Robert MATYSIAK 2 6 11 -5

Created by :