European Snooker Championships 2008 - all group

Number of players: 48 - select group

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Joe DELANEY Rep of Ireland 5 4 13 5 8
2Costas KONNARIS Cyprus 5 4 12 6 6
3Shaul ELIAU Israel 5 3 12 7 5
4Frank SCHRÖDER Germany 5 3 12 9 3
5Duran SELVI Poland 5 1 5 12 -7
6Horia CAMPEANU Romania 5 0 0 15 -15
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Nick PEARCE England 5 5 15 2 13
2Rene DIKSTRA Netherlands 5 4 13 4 9
3Stephen MERRIGAN Rep of Ireland 5 3 11 8 3
4Arkadiusz DOMAŃSKI Poland 5 2 7 11 -4
5John MCINTYRE North Ireland 5 1 6 14 -8
6Marius ANCUTA Romania 5 0 2 15 -13
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Kieran MCMAHON North Ireland 5 5 15 0 15
2Piotr KRUZE Switzerland 5 4 12 6 6
3David HUTCHISON Scotland 5 3 11 7 4
4Bambos KOUZIS Cyprus 5 1 7 12 -5
5Grzegorz WYSOCKI Poland 5 1 3 12 -9
6Jacek RUDOWICZ Poland 5 1 3 14 -11
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Yasha SASHUASVILI Israel 5 5 15 2 13
2John TERRY Wales 5 4 12 4 8
3Phil MARTIN Rep of Ireland 5 3 12 6 6
4Palmi EINARSSON Iceland 5 2 6 10 -4
5Wiesław OŚCIŁOWSKI Poland 5 1 3 14 -11
6Sławomir DOMAŃSKI Poland 5 0 3 15 -12
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Philip WILLIAMS Wales 5 5 15 4 11
2Michael MCDONALD North Ireland 5 4 14 5 9
3Norman CAUNTER Germany 5 3 9 8 1
4Reynald BOTTERO France 5 2 10 10 0
5Marek KUŁAGO Poland 5 1 4 14 -10
6Andris KRITNERS Latvia 5 0 4 15 -11
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Danny MOERMANS Belgium 5 4 12 5 7
2Tryggvi ERLINGSSON Iceland 5 3 13 8 5
3Ernie MCMULLEN Rep of Ireland 5 3 10 7 3
4Krzysztof KUBICKI Poland 5 3 9 10 -1
5Daniel SPERANDIO France 5 2 9 11 -2
6Janusz STRAUCH Poland 5 0 3 15 -12
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Alan TRIGG England 5 5 15 2 13
2Bob MCCABE Scotland 5 4 13 6 7
3Ahmad SHETA Poland 5 3 10 9 1
4Daniel BONTEA Romania 5 2 11 9 2
5Alexey GOLDOBIN Russia 5 1 4 13 -9
6Petros GEORGIADES Cyprus 5 0 1 15 -14
Group 8

 

Player name

Country

MP

MW

FW

FL

FD
1Erwin GOETHALS Belgium 5 5 15 3 12
2Dean THOMAS Switzerland 5 4 14 4 10
3Stephen BAILLIE Scotland 5 3 11 6 5
4Robert MATYSIAK Poland 5 2 6 11 -5
5Marcel BERA Romania 5 1 5 14 -9
6Sergey SERGEYEV Latvia 5 0 2 15 -13
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

Created by :