European Snooker Championships 2008 - winners of the groups
Number of players: 32
| Position | Player | Total points | Winning frames | Lost frames | Bilans frames |
| 1 | David GRACE | 7 | 28 | 6 | 22 |
| 2 | Craig STEADMAN | 7 | 28 | 7 | 21 |
| 3 | Darren MORGAN | 7 | 28 | 7 | 21 |
| 4 | Andrew PAGETT | 7 | 28 | 7 | 21 |
| 5 | Brendan O'DONOGHUE | 7 | 28 | 7 | 21 |
| 6 | Lee PAGE | 7 | 28 | 12 | 16 |
| 7 | Stefan MAZROCIS | 6 | 26 | 7 | 19 |
| 8 | Yvan VAN VELTHOVEN | 6 | 26 | 9 | 17 |
| 9 | Simon ZAMMIT | 6 | 25 | 8 | 17 |
| 10 | Ian WELLS | 6 | 24 | 11 | 13 |
| 11 | Bjorn HANEVEER | 6 | 26 | 7 | 19 |
| 12 | Alex BORG | 6 | 26 | 10 | 16 |
| 13 | Bobby CRUICKSHANKS | 5 | 25 | 11 | 14 |
| 14 | Patrick EINSLE | 6 | 27 | 7 | 20 |
| 15 | Anthony MCGILL | 6 | 26 | 9 | 17 |
| 16 | David HOGAN | 6 | 25 | 7 | 18 |
| 17 | Gregory KOPEC | 5 | 23 | 17 | 6 |
| 18 | Jean Marc BEAUCHAMP | 4 | 23 | 19 | 4 |
| 19 | Jean Pierre AUZIAS | 5 | 23 | 13 | 10 |
| 20 | Kevin VAN HOVE | 5 | 21 | 9 | 12 |
| 21 | Marcin NITSCHKE | 5 | 22 | 12 | 10 |
| 22 | Lasse MÜNSTERMANN | 5 | 24 | 13 | 11 |
| 23 | Farhan MIRZA | 5 | 24 | 12 | 12 |
| 24 | Anthony BRABIN | 5 | 25 | 14 | 11 |
| 25 | Sergiy ISAYENKO | 4 | 20 | 19 | 1 |
| 26 | David VAIZMAN | 4 | 19 | 18 | 1 |
| 27 | Rafał GÓRECKI | 4 | 20 | 15 | 5 |
| 28 | Krzysztof WRÓBEL | 5 | 23 | 19 | 4 |
| 29 | Mariusz SIRKO | 4 | 20 | 14 | 6 |
| 30 | George LOUCA | 4 | 19 | 14 | 5 |
| 31 | Martin MCCRUDDEN | 4 | 22 | 13 | 9 |
| 32 | Ede DUNAI | 4 | 21 | 16 | 5 |
Created by :