European Snooker Championships 2008 - playing times & dates

Number of players: 23


Player

1st match date

2nd match date

3rd match date

4th match date

5th match date
BERG Laura 06.06.08 match 1 - table 10 (10:00) 07.06.08 match 1 - table 9 (10:00) 07.06.08 match 4 - table 20 (19:00) 08.06.08 match 4 - table 20 (19:00) 09.06.08 match 3 - table 19 (16:00)
BONNEY Emma 06.06.08 match 3 - table 19 (16:00) 07.06.08 match 2 - table 2 (13:00) 08.06.08 match 1 - table 14 (10:00) 09.06.08 match 1 - table 12 (10:00) 10.06.08 match 1 - table 12 (10:00)
BUKINA Diana 06.06.08 match 1 - table 12 (10:00) 07.06.08 match 1 - table 13 (10:00) 08.06.08 match 1 - table 12 (10:00) 09.06.08 match 1 - table 11 (10:00) 10.06.08 match 1 - table 10 (10:00)
BUSHARSKA Mariia 06.06.08 match 3 - table 20 (16:00) 07.06.08 match 3 - table 19 (16:00) 09.06.08 match 2 - table 2 (13:00) 10.06.08 match 2 - table 1 (13:00)
CHROBOK Sylwia 06.06.08 match 3 - table 19 (16:00) 07.06.08 match 2 - table 1 (13:00) 08.06.08 match 1 - table 13 (10:00) 09.06.08 match 1 - table 13 (10:00) 10.06.08 match 1 - table 13 (10:00)
DEHAENE Cathy 06.06.08 match 3 - table 20 (16:00) 07.06.08 match 3 - table 20 (16:00) 08.06.08 match 3 - table 19 (16:00) 10.06.08 match 1 - table 14 (10:00)
EVANS Reanne 06.06.08 match 1 - table 9 (10:00) 06.06.08 match 4 - table 20 (19:00) 07.06.08 match 4 - table 19 (19:00) 08.06.08 match 3 - table 20 (16:00) 09.06.08 match 3 - table 19 (16:00)
JONCKHEERE Isabelle 06.06.08 match 1 - table 12 (10:00) 07.06.08 match 1 - table 11 (10:00) 08.06.08 match 1 - table 10 (10:00) 09.06.08 match 1 - table 9 (10:00) 09.06.08 match 4 - table 20 (19:00)
KHARLOVA Svetlana 06.06.08 match 2 - table 2 (13:00) 07.06.08 match 1 - table 14 (10:00) 08.06.08 match 2 - table 1 (13:00) 09.06.08 match 1 - table 13 (10:00) 10.06.08 match 1 - table 12 (10:00)
LUKASHEVSKA Inese 06.06.08 match 2 - table 2 (13:00) 07.06.08 match 2 - table 1 (13:00) 08.06.08 match 1 - table 14 (10:00) 09.06.08 match 1 - table 14 (10:00) 10.06.08 match 1 - table 11 (10:00)
MAŠKOVÁ Eva 06.06.08 match 1 - table 11 (10:00) 07.06.08 match 1 - table 9 (10:00) 07.06.08 match 4 - table 19 (19:00) 08.06.08 match 4 - table 19 (19:00) 09.06.08 match 4 - table 19 (19:00)
MAZHIRINA Anna 06.06.08 match 1 - table 10 (10:00) 06.06.08 match 4 - table 20 (19:00) 08.06.08 match 1 - table 9 (10:00) 08.06.08 match 4 - table 19 (19:00) 09.06.08 match 3 - table 20 (16:00)
MERGIES Hanna 07.06.08 match 3 - table 19 (16:00) 08.06.08 match 2 - table 2 (13:00) 09.06.08 match 2 - table 1 (13:00) 10.06.08 match 1 - table 14 (10:00)
MOREL Delphine 06.06.08 match 1 - table 14 (10:00) 07.06.08 match 1 - table 13 (10:00) 08.06.08 match 1 - table 11 (10:00) 09.06.08 match 1 - table 9 (10:00) 10.06.08 match 1 - table 9 (10:00)
MORSKA Izabela 06.06.08 match 1 - table 9 (10:00) 07.06.08 match 1 - table 10 (10:00) 08.06.08 match 1 - table 9 (10:00) 08.06.08 match 4 - table 20 (19:00) 09.06.08 match 4 - table 19 (19:00)
NIERMANN Natascha 06.06.08 match 4 - table 19 (19:00) 08.06.08 match 3 - table 19 (16:00) 09.06.08 match 2 - table 1 (13:00) 10.06.08 match 2 - table 1 (13:00)
PIŚLEWSKA Ewelina 06.06.08 match 2 - table 1 (13:00) 07.06.08 match 2 - table 2 (13:00) 08.06.08 match 2 - table 1 (13:00) 09.06.08 match 1 - table 14 (10:00) 10.06.08 match 1 - table 13 (10:00)
POSKOČILOVÁ Eva 06.06.08 match 1 - table 14 (10:00) 07.06.08 match 1 - table 12 (10:00) 08.06.08 match 1 - table 10 (10:00) 09.06.08 match 1 - table 10 (10:00) 10.06.08 match 1 - table 10 (10:00)
SHERWIN Michelle 06.06.08 match 4 - table 19 (19:00) 07.06.08 match 3 - table 20 (16:00) 08.06.08 match 2 - table 2 (13:00) 09.06.08 match 2 - table 2 (13:00)
SIKORSKA Małgorzta 06.06.08 match 1 - table 13 (10:00) 07.06.08 match 1 - table 12 (10:00) 08.06.08 match 1 - table 11 (10:00) 09.06.08 match 1 - table 11 (10:00) 09.06.08 match 4 - table 20 (19:00)
VASILJEVA Tatjana 06.06.08 match 1 - table 11 (10:00) 07.06.08 match 1 - table 10 (10:00) 07.06.08 match 4 - table 20 (19:00) 08.06.08 match 3 - table 20 (16:00) 09.06.08 match 3 - table 20 (16:00)
VIALARD Angelique 06.06.08 match 2 - table 1 (13:00) 07.06.08 match 1 - table 14 (10:00) 08.06.08 match 1 - table 13 (10:00) 09.06.08 match 1 - table 12 (10:00) 10.06.08 match 1 - table 11 (10:00)
ZHURAVLEVA Olga 06.06.08 match 1 - table 13 (10:00) 07.06.08 match 1 - table 11 (10:00) 08.06.08 match 1 - table 12 (10:00) 09.06.08 match 1 - table 10 (10:00) 10.06.08 match 1 - table 9 (10:00)

Created by :