European Team Championships 2008 - playing times & dates
Number of teams: 23
![]() Team | ![]() 1st match date | ![]() 2nd match date | ![]() 3rd match date | ![]() 4th match date | ![]() 5th match date |
| BELGIUM | 30.03.08 match 2 - table 5 & 6 (14:00) | 31.03.08 match 1 - table 9 & 10 (10:00) | 01.04.08 match 1 - table 3 & 4 (10:00) | 01.04.08 match 3 - table 7 & 8 (18:00) | 02.04.08 match 3 - table 3 & 4 (18:00) |
| CYPRUS | 30.03.08 match 1 - table 9 & 10 (10:00) | 31.03.08 match 1 - table 1 & 2 (10:00) | 31.03.08 match 3 - table 11 & 12 (18:00) | 01.04.08 match 3 - table 5 & 6 (18:00) | 02.04.08 match 2 - table 5 & 6 (14:00) |
| ENGLAND | 30.03.08 match 1 - table 3 & 4 (10:00) | 30.03.08 match 3 - table 13 & 14 (18:00) | 31.03.08 match 3 - table 7 & 8 (18:00) | 01.04.08 match 2 - table 11 & 12 (14:00) | 02.04.08 match 2 - table 1 & 2 (14:00) |
| FINLAND | 30.03.08 match 1 - table 5 & 6 (10:00) | 30.03.08 match 3 - table 15 & 16 (18:00) | 31.03.08 match 2 - table 11 & 12 (14:00) | 01.04.08 match 2 - table 11 & 12 (14:00) | 02.04.08 match 2 - table 3 & 4 (14:00) |
| FRANCE | 30.03.08 match 1 - table 11 & 12 (10:00) | 31.03.08 match 1 - table 1 & 2 (10:00) | 31.03.08 match 3 - table 9 & 10 (18:00) | 01.04.08 match 3 - table 3 & 4 (18:00) | 02.04.08 match 2 - table 9 & 10 (14:00) |
| GERMANY 1 | 30.03.08 match 2 - table 3 & 4 (14:00) | 31.03.08 match 1 - table 7 & 8 (10:00) | 01.04.08 match 1 - table 3 & 4 (10:00) | 02.04.08 match 1 - table 7 & 8 (10:00) | 02.04.08 match 3 - table 1 & 2 (18:00) |
| GERMANY 2 | 30.03.08 match 3 - table 9 & 10 (18:00) | 01.04.08 match 2 - table 7 & 8 (14:00) | 02.04.08 match 1 - table 11 & 12 (10:00) | 02.04.08 match 3 - table 11 & 12 (18:00) | |
| ICELAND | 30.03.08 match 1 - table 11 & 12 (10:00) | 31.03.08 match 1 - table 3 & 4 (10:00) | 31.03.08 match 3 - table 11 & 12 (18:00) | 01.04.08 match 3 - table 1 & 2 (18:00) | 02.04.08 match 2 - table 7 & 8 (14:00) |
| IRELAND | 30.03.08 match 3 - table 11 & 12 (18:00) | 31.03.08 match 2 - table 1 & 2 (14:00) | 01.04.08 match 2 - table 7 & 8 (14:00) | 02.04.08 match 3 - table 13 & 14 (18:00) | |
| IRELAND 2 | 30.03.08 match 2 - table 1 & 2 (14:00) | 31.03.08 match 1 - table 9 & 10 (10:00) | 01.04.08 match 1 - table 5 & 6 (10:00) | 02.04.08 match 1 - table 7 & 8 (10:00) | 02.04.08 match 3 - table 5 & 6 (18:00) |
| ISRAEL | 31.03.08 match 2 - table 3 & 4 (14:00) | 01.04.08 match 1 - table 7 & 8 (10:00) | 02.04.08 match 1 - table 11 & 12 (10:00) | 02.04.08 match 3 - table 13 & 14 (18:00) | |
| MALTA | 30.03.08 match 1 - table 5 & 6 (10:00) | 30.03.08 match 3 - table 17 & 18 (18:00) | 31.03.08 match 2 - table 13 & 14 (14:00) | 01.04.08 match 2 - table 9 & 10 (14:00) | 02.04.08 match 2 - table 1 & 2 (14:00) |
| NETHERLANDS | 30.03.08 match 1 - table 3 & 4 (10:00) | 30.03.08 match 3 - table 15 & 16 (18:00) | 31.03.08 match 2 - table 13 & 14 (14:00) | 01.04.08 match 2 - table 13 & 14 (14:00) | 02.04.08 match 1 - table 13 & 14 (10:00) |
| NORTH IRELAND | 30.03.08 match 2 - table 5 & 6 (14:00) | 31.03.08 match 1 - table 7 & 8 (10:00) | 01.04.08 match 1 - table 1 & 2 (10:00) | 02.04.08 match 1 - table 5 & 6 (10:00) | 02.04.08 match 3 - table 5 & 6 (18:00) |
| POLAND | 30.03.08 match 3 - table 11 & 12 (18:00) | 31.03.08 match 2 - table 3 & 4 (14:00) | 02.04.08 match 1 - table 9 & 10 (10:00) | 02.04.08 match 3 - table 11 & 12 (18:00) | |
| ROMANIA | 30.03.08 match 2 - table 3 & 4 (14:00) | 31.03.08 match 1 - table 5 & 6 (10:00) | 01.04.08 match 1 - table 5 & 6 (10:00) | 02.04.08 match 1 - table 5 & 6 (10:00) | 02.04.08 match 3 - table 3 & 4 (18:00) |
| RUSSIA | 30.03.08 match 1 - table 7 & 8 (10:00) | 31.03.08 match 1 - table 3 & 4 (10:00) | 31.03.08 match 3 - table 13 & 14 (18:00) | 01.04.08 match 3 - table 5 & 6 (18:00) | 02.04.08 match 2 - table 9 & 10 (14:00) |
| SCOTLAND 1 | 30.03.08 match 1 - table 1 & 2 (10:00) | 30.03.08 match 3 - table 13 & 14 (18:00) | 31.03.08 match 2 - table 11 & 12 (14:00) | 01.04.08 match 2 - table 9 & 10 (14:00) | 02.04.08 match 1 - table 13 & 14 (10:00) |
| SCOTLAND 2 | 30.03.08 match 1 - table 7 & 8 (10:00) | 30.03.08 match 3 - table 19 & 20 (18:00) | 31.03.08 match 3 - table 9 & 10 (18:00) | 01.04.08 match 3 - table 1 & 2 (18:00) | 02.04.08 match 2 - table 5 & 6 (14:00) |
| SCOTLAND 3 | 30.03.08 match 2 - table 1 & 2 (14:00) | 31.03.08 match 1 - table 5 & 6 (10:00) | 01.04.08 match 1 - table 1 & 2 (10:00) | 01.04.08 match 3 - table 7 & 8 (18:00) | 02.04.08 match 3 - table 1 & 2 (18:00) |
| SCOTLAND 4 | 30.03.08 match 3 - table 9 & 10 (18:00) | 31.03.08 match 2 - table 1 & 2 (14:00) | 01.04.08 match 1 - table 7 & 8 (10:00) | 02.04.08 match 1 - table 9 & 10 (10:00) | |
| SWITZERLAND | 30.03.08 match 1 - table 1 & 2 (10:00) | 30.03.08 match 3 - table 17 & 18 (18:00) | 31.03.08 match 3 - table 7 & 8 (18:00) | 01.04.08 match 2 - table 13 & 14 (14:00) | 02.04.08 match 2 - table 3 & 4 (14:00) |
| WALES | 30.03.08 match 1 - table 9 & 10 (10:00) | 30.03.08 match 3 - table 19 & 20 (18:00) | 31.03.08 match 3 - table 13 & 14 (18:00) | 01.04.08 match 3 - table 3 & 4 (18:00) | 02.04.08 match 2 - table 7 & 8 (14:00) |
Created by :