European Snooker Championships 2007 - winners of the groups

Number of players: 32







PositionPlayerTotal pointsWinning framesLost framesBilans frames
1WHITE Michael 7 28 5 23
2MCCRUDDEN Martin 7 28 6 22
3GLEESON Tom 7 28 9 19
4VAN HOVE Kevin 6 27 6 21
5BROWN Jordan 6 27 8 19
6VAN VELDHOVEN Yvan 6 27 9 18
7POULAIN Yannick 6 27 10 17
8MULDOON Vincent 6 26 11 15
9MILLS David 6 26 11 15
10HANEVEER Bjorn 6 26 13 13
11MCHUGH Richard 5 21 13 8
12O'DONOGHUE Brendan 6 26 12 14
13THOMSON Gary 5 22 14 8
14MURPHY Robert 6 27 8 19
15OIKARINEN Esa 5 23 12 11
16NELSON Jonathon 6 27 12 15
17MAZROCIS Stefan 5 24 10 14
18LIPPE Sascha 5 20 13 7
19FERNANDEZ Roey 5 24 15 9
20PASHCHINSKIY Yury 5 25 16 9
21MEARA Joe 4 25 18 7
22GOGGINS Rodney 5 22 11 11
23CRUICKSHANKS Bobby 5 22 12 10
24BORG Alex 5 21 14 7
25RHODES Michael 5 20 17 3
26ZAMMIT Simon 4 19 18 1
27DUFFY Adam 5 22 16 6
28HARDIMAN Garry 4 22 14 8
29MCSORLEY Thomas 4 24 22 2
30SANTOS Itaro 4 20 18 2
31STEINS Jordan 5 25 16 9
32MÜNSTERMANN Lasse 5 22 15 7

Autor systemu :