European Snooker Championships 2007 - winners of the groups
Number of players: 32
| Position | Player | Total points | Winning frames | Lost frames | Bilans frames |
| 1 | WHITE Michael | 7 | 28 | 5 | 23 |
| 2 | MCCRUDDEN Martin | 7 | 28 | 6 | 22 |
| 3 | GLEESON Tom | 7 | 28 | 9 | 19 |
| 4 | VAN HOVE Kevin | 6 | 27 | 6 | 21 |
| 5 | BROWN Jordan | 6 | 27 | 8 | 19 |
| 6 | VAN VELDHOVEN Yvan | 6 | 27 | 9 | 18 |
| 7 | POULAIN Yannick | 6 | 27 | 10 | 17 |
| 8 | MULDOON Vincent | 6 | 26 | 11 | 15 |
| 9 | MILLS David | 6 | 26 | 11 | 15 |
| 10 | HANEVEER Bjorn | 6 | 26 | 13 | 13 |
| 11 | MCHUGH Richard | 5 | 21 | 13 | 8 |
| 12 | O'DONOGHUE Brendan | 6 | 26 | 12 | 14 |
| 13 | THOMSON Gary | 5 | 22 | 14 | 8 |
| 14 | MURPHY Robert | 6 | 27 | 8 | 19 |
| 15 | OIKARINEN Esa | 5 | 23 | 12 | 11 |
| 16 | NELSON Jonathon | 6 | 27 | 12 | 15 |
| 17 | MAZROCIS Stefan | 5 | 24 | 10 | 14 |
| 18 | LIPPE Sascha | 5 | 20 | 13 | 7 |
| 19 | FERNANDEZ Roey | 5 | 24 | 15 | 9 |
| 20 | PASHCHINSKIY Yury | 5 | 25 | 16 | 9 |
| 21 | MEARA Joe | 4 | 25 | 18 | 7 |
| 22 | GOGGINS Rodney | 5 | 22 | 11 | 11 |
| 23 | CRUICKSHANKS Bobby | 5 | 22 | 12 | 10 |
| 24 | BORG Alex | 5 | 21 | 14 | 7 |
| 25 | RHODES Michael | 5 | 20 | 17 | 3 |
| 26 | ZAMMIT Simon | 4 | 19 | 18 | 1 |
| 27 | DUFFY Adam | 5 | 22 | 16 | 6 |
| 28 | HARDIMAN Garry | 4 | 22 | 14 | 8 |
| 29 | MCSORLEY Thomas | 4 | 24 | 22 | 2 |
| 30 | SANTOS Itaro | 4 | 20 | 18 | 2 |
| 31 | STEINS Jordan | 5 | 25 | 16 | 9 |
| 32 | MÜNSTERMANN Lasse | 5 | 22 | 15 | 7 |
Autor systemu :