Mistrzostwa Europy 06.06.2007 - 16.06.2007 - wszystkie grupy

Number of players: 64 - select group

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1MCCRUDDEN Martin REP OF IRELAND 7 7 28 6 22
2THOMSON Gary SCOTLAND 7 5 22 14 8
3BORG Alex MALTA 7 5 21 14 7
4SANTOS Itaro GERMANY 7 4 20 18 2
5FULCHER Jonny SWITZERLAND 7 3 20 16 4
6BRABIN Anthony CYPRUS 7 3 16 18 -2
7KARHU Mika FINLAND 7 1 9 25 -16
8STROLIS Henrikas LITHUANIA 7 0 3 28 -25
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1WHITE Michael WALES 7 7 28 5 23
2OIKARINEN Esa FINLAND 7 5 23 12 11
3MCHUGH Richard AUSTRIA 7 5 21 13 8
4HARDIMAN Garry REP OF IRELAND 7 4 22 14 8
5LAVERY Declan NORTH IRELAND 7 4 22 15 7
6ZABLOUDIL Stepan CZECH REPUBLIC 7 2 9 24 -15
7GOGOLA Andre HUNGARY 7 1 8 24 -16
8CHIRCU Cristian ROMANIA 7 0 2 28 -26
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1VAN VELDHOVEN Yvan BELGIUM 7 6 27 9 18
2O'DONOGHUE Brendan REP OF IRELAND 7 6 26 12 14
3MAZROCIS Stefan NETHERLANDS 7 5 24 10 14
4STEINS Jordan WALES 7 5 25 16 9
5ELIYU David ISRAEL 7 3 16 23 -7
6DUNAI Ede HUNGARY 7 2 14 20 -6
7RYABININ Anton RUSSIA 7 1 8 26 -18
8KLECKA Jan CZECH REPUBLIC 7 0 4 28 -24
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1BROWN Jordan NORTH IRELAND 7 6 27 8 19
2GOGGINS Rodney REP Of IRELAND 7 5 22 11 11
3LIPPE Sascha GERMANY 7 5 20 13 7
4RHODES Michael ENGLAND 7 5 20 17 3
5BERKHOUT Ton NETHERLANDS 7 4 21 15 6
6MUELLER Marcel SWITZERLAND 7 2 11 24 -13
7HAKKINEN Janne FINLAND 7 1 11 27 -16
8LOREK Johan FRANCE 7 0 11 28 -17
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1MULDOON Vincent REP OF IRELAND 7 6 26 11 15
2HANEVEER Bjorn BELGIUM 7 6 26 13 13
3FERNANDEZ Roey ISRAEL 7 5 24 15 9
4MCSORLEY Thomas SCOTLAND 7 4 24 22 2
5NITSCHKE Marcin POLAND 7 3 17 19 -2
6SCHUJA Hassan NORWAY 7 2 16 23 -7
7MEANEY Vincent REP Of IRELAND 7 2 16 25 -9
8BINDZE Janis LATVIA 7 0 7 28 -21
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1POULAIN Yannick FRANCE 7 6 27 10 17
2NELSON Jonathon NORTH IRELAND 7 6 27 12 15
3PASHCHINSKIY Yury RUSSIA 7 5 25 16 9
4DUFFY Adam ENGLAND 7 5 22 16 6
5TORPEY John REP OF IRELAND 7 3 17 19 -2
6KONNARIS Costas CYPRUS 7 2 16 22 -6
7LIMOR Tom ISRAEL 7 1 12 25 -13
8KOLCOVS Sergejs LATVIA 7 0 2 28 -26
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1VAN HOVE Kevin BELGIUM 7 6 27 6 21
2MURPHY Robert REP OF IRELAND 7 6 27 8 19
3CRUICKSHANKS Bobby SCOTLAND 7 5 22 12 10
4MÜNSTERMANN Lasse GERMANY 7 5 22 15 7
5SIRKO Mariusz POLAND 7 3 15 18 -3
6NICOLAOU Demetris CYPRUS 7 2 12 20 -8
7CRETU Denis ROMANIA 7 1 5 25 -20
8LEYSI Muhammed TURKEY 7 0 2 28 -26
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1GLEESON Tom REP OF IRELAND 7 7 28 9 19
2MILLS David WALES 7 6 26 11 15
3MEARA Joe NORTH IRELAND 7 4 25 18 7
4ZAMMIT Simon MALTA 7 4 19 18 1
5WRÓBEL Krzysztof POLAND 7 3 20 18 2
6BOWIE Ian SCOTLAND 7 3 18 18 0
7SKURVYDAS Mindaugas LITHUANIA 7 1 7 26 -19
8KEJLA Tomáš CZECH REPUBLIC 7 0 3 28 -25
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

Autor systemu :