European Snooker Championships 2007 - play-off results
Number of players: 16
| 1/8 final | 1/4 final | 1/2 final | Final | ||||||||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ||||
| 32 | MÜNSTERMANN Lasse | 5 | |||||||||||||
| 16 | NELSON Jonathon | 2 | 32 | MÜNSTERMANN Lasse | 1 | ||||||||||
![]() | |||||||||||||||
| 9 | MILLS David | 1 | 8 | MULDOON Vincent | 5 | ||||||||||
| 8 | MULDOON Vincent | 5 | 8 | MULDOON Vincent | 5 | ||||||||||
![]() | |||||||||||||||
| 5 | BROWN Jordan | 2 | 4 | VAN HOVE Kevin | 6 | ||||||||||
| 12 | O'DONOGHUE Brendan | 5 | 12 | O'DONOGHUE Brendan | 3 | ||||||||||
![]() | |||||||||||||||
| 13 | THOMSON Gary | 2 | 4 | VAN HOVE Kevin | 5 | ||||||||||
| 4 | VAN HOVE Kevin | 5 | 4 | VAN HOVE Kevin | 7 | ||||||||||
![]() | |||||||||||||||
| 3 | GLEESON Tom | 5 | 22 | GOGGINS Rodney | 2 | ||||||||||
| 14 | MURPHY Robert | 0 | 3 | GLEESON Tom | 2 | ||||||||||
![]() | |||||||||||||||
| 22 | GOGGINS Rodney | 5 | 22 | GOGGINS Rodney | 5 | ||||||||||
| 6 | VAN VELDHOVEN Yvan | 4 | 22 | GOGGINS Rodney | 6 | ||||||||||
![]() | |||||||||||||||
| 26 | ZAMMIT Simon | 1 | 10 | HANEVEER Bjorn | 5 | ||||||||||
| 10 | HANEVEER Bjorn | 5 | 10 | HANEVEER Bjorn | 5 | ||||||||||
![]() | |||||||||||||||
| 18 | LIPPE Sascha | 1 | 2 | MCCRUDDEN Martin | 0 | ||||||||||
| 2 | MCCRUDDEN Martin | 5 | |||||||||||||
![]() | |||||||||||||||
Autor systemu :