European Snooker Championships 2006 - playing times & dates

Liczba zawodników: 57


Player

1st match date

2nd match date

3rd match date

4th match date

5th match date

6th match date

7th match date
AMARINEI Liviu 06.06.06 match 2 - table 10 (12:30) 06.06.06 match 5 - table 2 (20:00) 07.06.06 match 2 - table 11 (12:30) 08.06.06 match 2 - table 6 (12:30) 09.06.06 match 1 - table 6 (10:00) 09.06.06 match 4 - table 12 (17:30)
BATRANU Octavian 07.06.06 match 3 - table 2 (15:00) 07.06.06 match 5 - table 6 (20:00) 08.06.06 match 2 - table 1 (12:30) 09.06.06 match 5 - table 4 (20:00) 10.06.06 match 2 - table 1 (12:30) 11.06.06 match 1 - table 4 (10:00)
BIJ DE LEIJ Gerrit 06.06.06 match 4 - table 11 (17:30) 07.06.06 match 2 - table 13 (12:30) 08.06.06 match 1 - table 12 (10:00) 08.06.06 match 5 - table 12 (20:00) 09.06.06 match 5 - table 1 (20:00) 10.06.06 match 1 - table 12 (10:00) 11.06.06 match 1 - table 1 (10:00)
BINDŽE Janis 06.06.06 match 3 - table 3 (15:00) 07.06.06 match 1 - table 1 (10:00) 08.06.06 match 4 - table 4 (17:30) 09.06.06 match 2 - table 9 (12:30) 09.06.06 match 5 - table 5 (20:00) 10.06.06 match 1 - table 12 (10:00) 10.06.06 match 5 - table 7 (20:00)
BORG Alex 06.06.06 match 2 - table 13 (12:30) 07.06.06 match 1 - table 1 (10:00) 08.06.06 match 1 - table 8 (10:00) 09.06.06 match 2 - table 14 (12:30) 10.06.06 match 2 - table 2 (12:30) 11.06.06 match 1 - table 1 (10:00) 11.06.06 match 4 - table 9 (17:30)
BRABIN Anthony 06.06.06 match 3 - table 7 (15:00) 07.06.06 match 1 - table 5 (10:00) 08.06.06 match 1 - table 8 (10:00) 08.06.06 match 5 - table 12 (20:00) 09.06.06 match 5 - table 5 (20:00) 10.06.06 match 3 - table 10 (15:00) 11.06.06 match 1 - table 5 (10:00)
CHIRCU Cristian 06.06.06 match 5 - table 3 (20:00) 07.06.06 match 4 - table 11 (17:30) 08.06.06 match 3 - table 14 (15:00) 09.06.06 match 1 - table 5 (10:00) 10.06.06 match 3 - table 14 (15:00) 11.06.06 match 3 - table 1 (15:00)
CRETU  Denis 06.06.06 match 2 - table 11 (12:30) 07.06.06 match 5 - table 2 (20:00) 08.06.06 match 4 - table 2 (17:30) 09.06.06 match 1 - table 3 (10:00) 10.06.06 match 1 - table 10 (10:00) 11.06.06 match 3 - table 7 (15:00)
CUNDY Jeff 06.06.06 match 3 - table 3 (15:00) 07.06.06 match 1 - table 5 (10:00) 08.06.06 match 1 - table 12 (10:00) 09.06.06 match 3 - table 6 (15:00) 10.06.06 match 3 - table 9 (15:00) 11.06.06 match 2 - table 9 (12:30) 11.06.06 match 4 - table 9 (17:30)
DIRMINA Cornel 06.06.06 match 4 - table 8 (17:30) 07.06.06 match 2 - table 14 (12:30) 08.06.06 match 2 - table 3 (12:30) 09.06.06 match 3 - table 3 (15:00) 10.06.06 match 2 - table 3 (12:30) 10.06.06 match 5 - table 9 (20:00) 11.06.06 match 4 - table 12 (17:30)
DOWLING TJ 06.06.06 match 1 - table 7 (10:00) 07.06.06 match 2 - table 8 (12:30) 07.06.06 match 5 - table 2 (20:00) 08.06.06 match 3 - table 12 (15:00) 10.06.06 match 4 - table 2 (17:30) 11.06.06 match 2 - table 13 (12:30)
EINSLE Parick 06.06.06 match 1 - table 5 (10:00) 07.06.06 match 2 - table 10 (12:30) 08.06.06 match 3 - table 10 (15:00) 08.06.06 match 5 - table 14 (20:00) 10.06.06 match 3 - table 14 (15:00) 11.06.06 match 2 - table 11 (12:30)
ELIYAU David 06.06.06 match 4 - table 12 (17:30) 07.06.06 match 2 - table 14 (12:30) 08.06.06 match 1 - table 13 (10:00) 08.06.06 match 5 - table 9 (20:00) 09.06.06 match 5 - table 2 (20:00) 10.06.06 match 1 - table 13 (10:00) 11.06.06 match 1 - table 2 (10:00)
ERKINMIKKO Juha 06.06.06 match 4 - table 11 (17:30) 07.06.06 match 3 - table 3 (15:00) 08.06.06 match 4 - table 4 (17:30) 09.06.06 match 2 - table 14 (12:30) 10.06.06 match 3 - table 9 (15:00) 11.06.06 match 1 - table 5 (10:00) 11.06.06 match 4 - table 11 (17:30)
FERNANDEZ Roye 07.06.06 match 3 - table 6 (15:00) 07.06.06 match 5 - table 6 (20:00) 08.06.06 match 4 - table 7 (17:30) 09.06.06 match 3 - table 1 (15:00) 10.06.06 match 2 - table 6 (12:30) 11.06.06 match 4 - table 14 (17:30)
FISCHER Thomas 06.06.06 match 2 - table 11 (12:30) 06.06.06 match 4 - table 14 (17:30) 07.06.06 match 2 - table 8 (12:30) 08.06.06 match 3 - table 9 (15:00) 09.06.06 match 1 - table 7 (10:00) 09.06.06 match 4 - table 13 (17:30)
FRASER Patrick 06.06.06 match 2 - table 10 (12:30) 07.06.06 match 5 - table 8 (20:00) 08.06.06 match 4 - table 1 (17:30) 09.06.06 match 1 - table 2 (10:00) 10.06.06 match 1 - table 9 (10:00) 11.06.06 match 3 - table 6 (15:00)
GARTLAND Gerald 07.06.06 match 4 - table 14 (17:30) 08.06.06 match 3 - table 13 (15:00) 08.06.06 match 5 - table 13 (20:00) 09.06.06 match 4 - table 9 (17:30) 10.06.06 match 4 - table 4 (17:30) 11.06.06 match 3 - table 8 (15:00)
GRAY Sean 06.06.06 match 1 - table 6 (10:00) 07.06.06 match 3 - table 8 (15:00) 09.06.06 match 1 - table 2 (10:00) 09.06.06 match 4 - table 12 (17:30) 10.06.06 match 4 - table 6 (17:30) 11.06.06 match 3 - table 2 (15:00)
HALFPENNY Noel 06.06.06 match 4 - table 14 (17:30) 07.06.06 match 4 - table 13 (17:30) 08.06.06 match 3 - table 12 (15:00) 09.06.06 match 4 - table 10 (17:30) 10.06.06 match 4 - table 5 (17:30) 11.06.06 match 3 - table 7 (15:00)
HOGAN Douglas 07.06.06 match 3 - table 5 (15:00) 08.06.06 match 4 - table 6 (17:30) 09.06.06 match 3 - table 2 (15:00) 10.06.06 match 2 - table 7 (12:30) 11.06.06 match 1 - table 7 (10:00) 11.06.06 match 4 - table 13 (17:30)
ILIASHENKO Evghenii 06.06.06 match 1 - table 2 (10:00) 07.06.06 match 4 - table 12 (17:30) 08.06.06 match 4 - table 1 (17:30) 09.06.06 match 1 - table 6 (10:00) 10.06.06 match 4 - table 1 (17:30) 11.06.06 match 3 - table 2 (15:00)
ISAYENKO Sergiy 06.06.06 match 2 - table 12 (12:30) 07.06.06 match 5 - table 3 (20:00) 08.06.06 match 4 - table 3 (17:30) 09.06.06 match 1 - table 4 (10:00) 10.06.06 match 1 - table 11 (10:00) 11.06.06 match 3 - table 8 (15:00)
JAAFAR Ali 06.06.06 match 3 - table 2 (15:00) 07.06.06 match 3 - table 6 (15:00) 08.06.06 match 2 - table 4 (12:30) 09.06.06 match 2 - table 12 (12:30) 09.06.06 match 5 - table 4 (20:00) 11.06.06 match 2 - table 10 (12:30)
JEWTUCH Rafa³ 06.06.06 match 5 - table 1 (20:00) 07.06.06 match 4 - table 11 (17:30) 08.06.06 match 3 - table 10 (15:00) 09.06.06 match 4 - table 8 (17:30) 10.06.06 match 4 - table 7 (17:30) 11.06.06 match 3 - table 5 (15:00)
JONES Jamie 06.06.06 match 2 - table 8 (12:30) 07.06.06 match 2 - table 9 (12:30) 07.06.06 match 5 - table 3 (20:00) 08.06.06 match 3 - table 13 (15:00) 10.06.06 match 4 - table 3 (17:30) 11.06.06 match 2 - table 14 (12:30)
KAMPE Rune 06.06.06 match 1 - table 3 (10:00) 07.06.06 match 4 - table 13 (17:30) 08.06.06 match 4 - table 2 (17:30) 09.06.06 match 1 - table 7 (10:00) 10.06.06 match 4 - table 2 (17:30) 11.06.06 match 3 - table 3 (15:00)
KANDI Daniel 06.06.06 match 5 - table 2 (20:00) 07.06.06 match 4 - table 12 (17:30) 08.06.06 match 3 - table 11 (15:00) 09.06.06 match 4 - table 7 (17:30) 10.06.06 match 4 - table 6 (17:30) 11.06.06 match 3 - table 6 (15:00)
KOLTSOV Sergey 06.06.06 match 2 - table 12 (12:30) 07.06.06 match 2 - table 9 (12:30) 08.06.06 match 3 - table 8 (15:00) 08.06.06 match 5 - table 13 (20:00) 09.06.06 match 2 - table 8 (12:30) 09.06.06 match 4 - table 14 (17:30)
KOWALSKI Jaros³aw 07.06.06 match 3 - table 2 (15:00) 08.06.06 match 2 - table 4 (12:30) 09.06.06 match 3 - table 5 (15:00) 10.06.06 match 2 - table 5 (12:30) 10.06.06 match 5 - table 11 (20:00) 11.06.06 match 4 - table 14 (17:30)
KULIK Kostyantyn 06.06.06 match 1 - table 5 (10:00) 07.06.06 match 4 - table 9 (17:30) 09.06.06 match 1 - table 1 (10:00) 09.06.06 match 4 - table 11 (17:30) 10.06.06 match 4 - table 7 (17:30) 11.06.06 match 3 - table 1 (15:00)
LEYSI Muhammed 06.06.06 match 2 - table 14 (12:30) 07.06.06 match 3 - table 4 (15:00) 08.06.06 match 2 - table 3 (12:30) 09.06.06 match 2 - table 10 (12:30) 09.06.06 match 5 - table 2 (20:00) 10.06.06 match 3 - table 11 (15:00) 10.06.06 match 5 - table 12 (20:00)
LOUKA George 06.06.06 match 2 - table 8 (12:30) 07.06.06 match 4 - table 8 (17:30) 09.06.06 match 1 - table 4 (10:00) 09.06.06 match 4 - table 14 (17:30) 10.06.06 match 4 - table 4 (17:30) 11.06.06 match 3 - table 4 (15:00)
MAFLIN Kurt 06.06.06 match 3 - table 4 (15:00) 07.06.06 match 1 - table 6 (10:00) 08.06.06 match 1 - table 13 (10:00) 09.06.06 match 3 - table 3 (15:00) 10.06.06 match 3 - table 8 (15:00) 10.06.06 match 5 - table 12 (20:00) 11.06.06 match 4 - table 10 (17:30)
MAZROCIS Stefan 06.06.06 match 3 - table 1 (15:00) 07.06.06 match 1 - table 3 (10:00) 08.06.06 match 1 - table 10 (10:00) 09.06.06 match 3 - table 2 (15:00) 10.06.06 match 2 - table 4 (12:30) 11.06.06 match 4 - table 8 (17:30)
MELKONIAN Babbken 06.06.06 match 3 - table 7 (15:00) 07.06.06 match 2 - table 13 (12:30) 08.06.06 match 2 - table 2 (12:30) 09.06.06 match 3 - table 6 (15:00) 10.06.06 match 2 - table 2 (12:30) 10.06.06 match 5 - table 7 (20:00) 11.06.06 match 4 - table 11 (17:30)
MÜLLER Marcel 06.06.06 match 4 - table 8 (17:30) 07.06.06 match 1 - table 6 (10:00) 08.06.06 match 1 - table 9 (10:00) 08.06.06 match 5 - table 9 (20:00) 09.06.06 match 5 - table 6 (20:00) 10.06.06 match 3 - table 11 (15:00) 11.06.06 match 1 - table 6 (10:00)
MUNRO Evan 06.06.06 match 1 - table 4 (10:00) 07.06.06 match 4 - table 8 (17:30) 08.06.06 match 3 - table 8 (15:00) 09.06.06 match 4 - table 9 (17:30) 10.06.06 match 1 - table 11 (10:00) 11.06.06 match 2 - table 14 (12:30)
MÜNSTERMANN Lasse 06.06.06 match 1 - table 3 (10:00) 07.06.06 match 4 - table 10 (17:30) 08.06.06 match 3 - table 9 (15:00) 09.06.06 match 4 - table 10 (17:30) 10.06.06 match 1 - table 10 (10:00) 11.06.06 match 2 - table 13 (12:30)
NIKIFOROV Viktor 06.06.06 match 4 - table 9 (17:30) 07.06.06 match 1 - table 7 (10:00) 08.06.06 match 1 - table 10 (10:00) 09.06.06 match 5 - table 7 (20:00) 10.06.06 match 3 - table 12 (15:00) 11.06.06 match 1 - table 7 (10:00)
NITSCHKE Marcin 06.06.06 match 4 - table 12 (17:30) 07.06.06 match 3 - table 4 (15:00) 08.06.06 match 4 - table 5 (17:30) 09.06.06 match 2 - table 13 (12:30) 10.06.06 match 3 - table 8 (15:00) 11.06.06 match 1 - table 6 (10:00) 11.06.06 match 4 - table 12 (17:30)
O’DONOGHUE Brendan 06.06.06 match 5 - table 3 (20:00) 07.06.06 match 4 - table 9 (17:30) 08.06.06 match 2 - table 7 (12:30) 09.06.06 match 4 - table 8 (17:30) 10.06.06 match 1 - table 8 (10:00) 11.06.06 match 2 - table 11 (12:30)
O’NEILL Jamie 06.06.06 match 2 - table 14 (12:30) 07.06.06 match 1 - table 2 (10:00) 08.06.06 match 1 - table 9 (10:00) 09.06.06 match 2 - table 13 (12:30) 10.06.06 match 2 - table 3 (12:30) 11.06.06 match 1 - table 2 (10:00) 11.06.06 match 4 - table 10 (17:30)
PAGETT Andrew 06.06.06 match 1 - table 2 (10:00) 07.06.06 match 3 - table 8 (15:00) 08.06.06 match 2 - table 6 (12:30) 09.06.06 match 4 - table 7 (17:30) 10.06.06 match 1 - table 9 (10:00) 11.06.06 match 2 - table 12 (12:30)
PEDERSEN Knut 06.06.06 match 1 - table 7 (10:00) 07.06.06 match 4 - table 10 (17:30) 09.06.06 match 1 - table 3 (10:00) 09.06.06 match 4 - table 13 (17:30) 10.06.06 match 4 - table 5 (17:30) 11.06.06 match 3 - table 3 (15:00)
POULAIN Yannick 06.06.06 match 1 - table 6 (10:00) 07.06.06 match 2 - table 11 (12:30) 07.06.06 match 5 - table 8 (20:00) 08.06.06 match 3 - table 11 (15:00) 10.06.06 match 4 - table 1 (17:30) 11.06.06 match 2 - table 12 (12:30)
POULLOS Antonis 06.06.06 match 3 - table 6 (15:00) 07.06.06 match 1 - table 4 (10:00) 08.06.06 match 4 - table 7 (17:30) 09.06.06 match 2 - table 12 (12:30) 10.06.06 match 2 - table 1 (12:30) 10.06.06 match 5 - table 11 (20:00)
RYABININ Alexander 06.06.06 match 2 - table 13 (12:30) 07.06.06 match 3 - table 3 (15:00) 08.06.06 match 2 - table 2 (12:30) 09.06.06 match 2 - table 9 (12:30) 09.06.06 match 5 - table 1 (20:00) 10.06.06 match 3 - table 10 (15:00) 11.06.06 match 2 - table 9 (12:30)
SINGH Gary 06.06.06 match 3 - table 5 (15:00) 07.06.06 match 1 - table 3 (10:00) 08.06.06 match 4 - table 6 (17:30) 09.06.06 match 2 - table 11 (12:30) 09.06.06 match 5 - table 7 (20:00) 10.06.06 match 5 - table 10 (20:00)
STEADMAN Craig 06.06.06 match 3 - table 1 (15:00) 07.06.06 match 3 - table 5 (15:00) 08.06.06 match 2 - table 5 (12:30) 09.06.06 match 2 - table 11 (12:30) 10.06.06 match 3 - table 12 (15:00) 10.06.06 match 5 - table 13 (20:00)
STOLK Roy 06.06.06 match 3 - table 4 (15:00) 07.06.06 match 1 - table 2 (10:00) 08.06.06 match 4 - table 5 (17:30) 09.06.06 match 2 - table 10 (12:30) 09.06.06 match 5 - table 6 (20:00) 10.06.06 match 1 - table 13 (10:00) 10.06.06 match 5 - table 9 (20:00)
STRAZDINŠ Peteris 06.06.06 match 4 - table 9 (17:30) 08.06.06 match 2 - table 5 (12:30) 09.06.06 match 3 - table 4 (15:00) 10.06.06 match 2 - table 4 (12:30) 10.06.06 match 5 - table 10 (20:00) 11.06.06 match 4 - table 13 (17:30)
TORPEY John 06.06.06 match 3 - table 2 (15:00) 07.06.06 match 1 - table 4 (10:00) 09.06.06 match 3 - table 1 (15:00) 10.06.06 match 2 - table 5 (12:30) 11.06.06 match 1 - table 4 (10:00) 11.06.06 match 4 - table 7 (17:30)
TYRKKO Jussi 06.06.06 match 1 - table 4 (10:00) 07.06.06 match 4 - table 14 (17:30) 08.06.06 match 4 - table 3 (17:30) 09.06.06 match 2 - table 8 (12:30) 10.06.06 match 4 - table 3 (17:30) 11.06.06 match 3 - table 4 (15:00)
VAN HOVE Kevin 06.06.06 match 3 - table 5 (15:00) 07.06.06 match 1 - table 7 (10:00) 09.06.06 match 3 - table 4 (15:00) 10.06.06 match 2 - table 7 (12:30) 10.06.06 match 5 - table 13 (20:00) 11.06.06 match 4 - table 8 (17:30)
VAN VELTHOVEN Yvan 06.06.06 match 3 - table 6 (15:00) 08.06.06 match 2 - table 1 (12:30) 09.06.06 match 3 - table 5 (15:00) 10.06.06 match 2 - table 6 (12:30) 11.06.06 match 2 - table 10 (12:30) 11.06.06 match 4 - table 7 (17:30)
ZAMMIT Simon 06.06.06 match 2 - table 9 (12:30) 08.06.06 match 3 - table 14 (15:00) 08.06.06 match 5 - table 14 (20:00) 09.06.06 match 1 - table 1 (10:00) 10.06.06 match 1 - table 8 (10:00) 11.06.06 match 3 - table 5 (15:00)

Autor systemu :