European Snooker Championships 2006 06.06.2006 - 15.06.2006

Number of players: 57 - select group

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1BORG Alex MALTA 7 7 28 6 22
2CUNDY Jeff ENGLAND 7 6 25 12 13
3BIJ DE LEIJ Gerrit NETHERLANDS 7 5 25 13 12
4BRABIN Anthony CYPRUS 7 3 22 17 5
5ERKINMIKKO Juha FINLAND 7 3 17 18 -1
6MELKONIAN Babbken ROMANIA 7 2 10 24 -14
7BINDŽE Janis LATVIA 7 2 10 26 -16
8RYABININ Alexander RUSSIA 7 0 7 28 -21
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1MAFLIN Kurt NORWAY 7 7 28 4 24
2O’NEILL Jamie ENGLAND 7 6 27 9 18
3STOLK Roy NETHERLANDS 7 5 23 11 12
4NITSCHKE Marcin POLAND 7 4 20 15 5
5ELIYAU David ISRAEL 7 3 14 22 -8
6LEYSI Muhammed TURKEY 7 2 14 22 -8
7MÜLLER Marcel SWITZERLAND 7 1 8 25 -17
8DIRMINA Cornel ROMANIA 7 0 2 28 -26
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1VAN HOVE Kevin BELGIUM 6 6 24 7 17
2STEADMAN Craig ENGLAND 6 4 21 11 10
3HOGAN Douglas SWITZERLAND 6 4 20 11 9
4MAZROCIS Stefan NETHERLANDS 6 4 18 11 7
5SINGH Gary SCOTLAND 6 2 12 17 -5
6STRAZDINŠ Peteris LATVIA 6 1 6 20 -14
7NIKIFOROV Viktor MOLDOVA 6 0 0 24 -24
8
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1FERNANDEZ Roye ISRAEL 6 5 22 10 12
2TORPEY John REP Of IRELAND 5 4 19 8 11
3VAN VELTHOVEN Yvan BELGIUM 6 4 21 12 9
4POULLOS Antonis CYPRUS 6 3 16 16 0
5JAAFAR Ali FRANCE 6 3 16 18 -2
6KOWALSKI Jaros³aw POLAND 6 1 8 20 -12
7BATRANU Octavian ROMANIA 5 0 2 20 -18
8
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1ZAMMIT Simon MALTA 5 4 18 7 11
2EINSLE Parick GERMANY 5 4 18 9 9
3O’DONOGHUE Brendan REP Of IRELAND 5 3 16 9 7
4KULIK Kostyantyn UKRAINE 5 2 9 12 -3
5JEWTUCH Rafa³ POLAND 5 2 9 16 -7
6CHIRCU Cristian ROMANIA 5 0 3 20 -17
7
8
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1POULAIN Yannick FRANCE 6 5 21 6 15
2FRASER Patrick SCOTLAND 6 5 22 9 13
3GRAY Sean North. Ireland 6 4 19 13 6
4PAGETT Andrew WALES 6 3 18 15 3
5KANDI Daniel DENMARK 6 3 17 16 1
6AMARINEI Liviu ROMANIA 6 1 5 23 -18
7ILIASHENKO Evghenii MOLDOVA 6 0 4 24 -20
8
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1KAMPE Rune DENMARK 6 5 22 9 13
2HALFPENNY Noel North. Ireland 6 5 22 10 12
3MÜNSTERMANN Lasse GERMANY 6 4 19 11 8
4FISCHER Thomas SWITZERLAND 6 3 17 16 1
5DOWLING TJ REP Of IRELAND 6 3 14 14 0
6PEDERSEN Knut NORWAY 6 1 6 21 -15
7CRETU  Denis ROMANIA 6 0 5 24 -19
8
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1JONES Jamie WALES 5 5 20 2 18
2TYRKKO Jussi FINLAND 6 5 20 9 11
3MUNRO Evan SCOTLAND 5 3 15 11 4
4LOUKA George CYPRUS 6 3 14 13 1
5GARTLAND Gerald North. Ireland 6 2 14 19 -5
6ISAYENKO Sergiy UKRAINE 6 2 9 17 -8
7KOLTSOV Sergey LATVIA 6 0 3 24 -21
8
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

Autor systemu :