European Snooker Championships 2006 06.06.2006 - 15.06.2006 - all breaks
Highest break - Jones Jamie: 132
| Surname | Name | Breaks |
| Jones | Jamie | 132, 101, 86, 82, 76, 62, 58, 54, 54, 53 |
| Steadman | Craig | 126, 121, 108, 98, 93, 84, 67, 65, 59, 55, 54, 53 |
| Maflin | Kurt | 110, 104, 93, 75, 73, 73, 67, 65, 64, 63, 58, 56, 54, 54, 51, 51 |
| Van Hove | Kevin | 107, 93, 68, 57, 52 |
| Borg | Alex | 107, 68, 64, 62, 61, 55, 55, 55, 53 |
| Einsle | Parick | 100, 83, 75, 55, 53, 51, 50 |
| Münstermann | Lasse | 100, 81, 71, 66, 61, 57, 55 |
| Kandi | Daniel | 98 |
| Cundy | Jeff | 96, 90, 81, 66, 60, 59, 54 |
| Stolk | Roy | 86, 82, 76 |
| Mazrocis | Stefan | 86, 68, 64, 57, 56 |
| Fraser | Patrick | 79, 79, 69, 60 |
| Gray | Sean | 79, 55, 54, 52 |
| O’Donoghue | Brendan | 78 |
| Van Velthoven | Yvan | 76, 62, 58, 57, 51 |
| Kampe | Rune | 75, 53 |
| Fischer | Thomas | 75 |
| Poullos | Antonis | 75 |
| Pagett | Andrew | 73, 69 |
| Nitschke | Marcin | 72, 57, 52 |
| Bij de Leij | Gerrit | 71, 68, 65, 60, 54, 50 |
| O’Neill | Jamie | 68, 66, 66, 65, 62, 51 |
| Fernandez | Roye | 68, 56, 54 |
| TyrKKo | Jussi | 68, 51, 51 |
| Erkinmikko | Juha | 64 |
| Singh | Gary | 61, 53 |
| Torpey | John | 59, 51 |
| Hogan | Douglas | 57, 50 |
| Jewtuch | Rafa³ | 57 |
| Munro | Evan | 52, 51 |
| Halfpenny | Noel | 52 |
| Zammit | Simon | 50 |
Autor systemu :